Mark Carden
Stock Analyst at UBS
(4.85)
Main Sectors:
Top Industries:
10 Stocks
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
UNFI United Natural Foods | Maintains: Neutral | 29 42 | 41.35 | 1.57% | 12 | Oct 1, 2025 | |
OLLI Ollie's Bargain Outl... | Maintains: Neutral | 125 140 | 128.45 | 8.99% | 9 | Aug 29, 2025 | |
BJ BJ's Wholesale Club ... | Maintains: Buy | 135 125 | 91.89 | 36.03% | 10 | Aug 25, 2025 | |
PFGC Performance Food Gr | Maintains: Strong Buy | 110 120 | 102.87 | 16.65% | 6 | Aug 14, 2025 | |
WRBY Warby Parker | Maintains: Neutral | 20 23 | 25.44 | -9.59% | 5 | Aug 8, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Neutral | 182 180 | 103.33 | 74.2% | 14 | Jul 31, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Strong Buy | 72 78 | 55.11 | 41.54% | 6 | Jul 31, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Buy | 91 90 | 81.67 | 10.2% | 12 | Jul 30, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Strong Buy | 84 96 | 76.04 | 26.25% | 7 | Jul 28, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Upgrades: Buy | 22 27 | 16.9 | 59.76% | 6 | Jul 22, 2025 |