Robert Mason
Stock Analyst at Baird
(5)
Main Sectors:
9 Stocks
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
MIR Mirion Technologies | Maintains: Outperform | 23 26 | 23.38 | 11.21% | 4 | Sep 29, 2025 | |
NOVT Novanta | Maintains: Neutral | 139 133 | 102.86 | 29.3% | 5 | Aug 11, 2025 | |
ATMU Atmus Filtration Tec... | Maintains: Outperform | 41 45 | 44.65 | 0.78% | 9 | Aug 11, 2025 | |
VNT Vontier | Maintains: Neutral | 40 45 | 41.18 | 9.28% | 4 | Aug 4, 2025 | |
BMI Badger Meter | Maintains: Neutral | 216 219 | 183.67 | 19.24% | 8 | Jul 23, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Outperform | 124 132 | 178.75 | -26.15% | 6 | May 1, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Outperform | 53 41 | 66.47 | -38.32% | 7 | Jul 31, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Neutral | 32 21 | n/a | n/a | 1 | May 5, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Neutral | 54 | n/a | n/a | 1 | Nov 8, 2021 |