Andrew Bond
Stock Analyst at Rosenblatt
(2.1)
# 922
Out of 5,329 analysts
77
Total ratings
64.18%
Success rate
18.83%
Average return
Main Sectors:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
BTDR Bitdeer Technologies | Assumes: Buy | 9 | 10.28 | -12.45% | 2 | Aug 14, 2024 | |
NDAQ Nasdaq | Downgrades: Neutral | 76 64 | 77.22 | -17.12% | 13 | May 8, 2024 | |
CBOE Cboe Global Markets | Maintains: Strong Buy | 200 205 | 217.98 | -5.95% | 14 | May 6, 2024 | |
ICE Intercontinental Exc... | Maintains: Buy | 164 164 | 173.32 | -5.38% | 9 | May 3, 2024 | |
CME CME Gr | Reiterates: Sell | 185 187 | 279.18 | -33.02% | 10 | Apr 25, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Buy | 5 | 3.29 | 27.66% | 1 | Apr 9, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Reiterates: Buy | 19 | 10.57 | 77.39% | 8 | Mar 26, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Strong Buy | 103 112 | 140.46 | -20.26% | 8 | Feb 7, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Sell | 229 210 | 224.84 | -6.6% | 12 | Feb 1, 2024 |