Wood Lay
Stock Analyst at Keefe, Bruyette & Woods
(3.95)
Main Sectors:
Top Industries:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
JMSB John Marshall Bancor... | Initiates Coverage On: Outperform | 22 | 20.11 | 9.4% | 1 | Jul 21, 2025 | |
CWBC Community West Bancs... | Maintains: Market Perform | 19 22 | 21.32 | 3.19% | 1 | Jul 18, 2025 | |
BANF BancFirst | Maintains: Market Perform | 123 132 | 133.85 | -1.38% | 2 | Jul 18, 2025 | |
MYFW First Western Financ... | Maintains: Outperform | 24 26 | 23.18 | 12.17% | 2 | Apr 28, 2025 | |
FSUN Firstsun Capital | Reiterates: Outperform | 46 47 | 37.94 | 23.88% | 2 | Feb 3, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Market Perform | 37 35 | 32.95 | 6.22% | 1 | Jan 30, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Reiterates: Outperform | 46 45 | 41.15 | 9.36% | 1 | Jan 27, 2025 |