Drew Chamberlain
Stock Analyst at JP Morgan
(4.7)
Main Sectors:
Top Industries:
6 Stocks
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
PWR Quanta Services | Maintains: Neutral | 345 392 | 421.22 | -6.94% | 3 | Jul 22, 2025 | |
PRIM Primoris Services | Maintains: Overweight | 90 102 | 136.92 | -25.5% | 4 | Jul 22, 2025 | |
MTZ MasTec | Maintains: Overweight | 180 214 | 215.88 | -0.87% | 3 | Jul 22, 2025 | |
CTRI Centuri Holdings | Maintains: Underweight | 18 19 | 20.29 | -6.36% | 4 | Jul 22, 2025 | |
AGX Argan | Initiates Coverage On: Neutral | 220 | 262.23 | -16.1% | 1 | Jul 21, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Underweight | n/a | n/a | n/a | 1 | Nov 10, 2023 |