Eddie Kim
Stock Analyst at Barclays
(3.46)
Main Sectors:
Top Industries:
7 Stocks
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
NBR Nabors Industries | Maintains: Underweight | 29 36 | 42.77 | -15.83% | 2 | Sep 22, 2025 | |
HP Helmerich & Payne | Upgrades: Overweight | 17 25 | 23.06 | 8.41% | 1 | Sep 22, 2025 | |
NE Noble Corp | Maintains: Overweight | 30 32 | 29.91 | 6.99% | 9 | Aug 13, 2025 | |
RIG Transocean | Maintains: Overweight | 4 4 | 3.37 | 18.69% | 1 | Aug 13, 2025 | |
VAL Valaris | Maintains: Equal-Weight | 37 39 | 52.06 | -25.09% | 9 | Jul 10, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Underweight | 16 13 | 18.8 | -30.85% | 3 | May 9, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Overweight | 21 22 | n/a | n/a | 1 | May 10, 2024 |