Contrarian Capital Management, L.l.c.
CIK Number: 0001050417
Main Sectors:
Top Industries:
Filing Date: Aug 13, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | HSBC | HSBC Holdings p... | 70.83 | -0.74% | 1.27M | 0.00% | 76.94M | 55.91 | 22.01% | Share |
2 | GGB | Gerdau S.A. | 3.21 | +1.90% | 19.07M | -0.78% | 55.68M | 3.01 | 15.93% | Share |
3 | BUR | Burford Capital... | 11.93 | +0.08% | 2.56M | +3.65% | 36.46M | 13.25 | 10.43% | Share |
4 | VALE | Vale S.A. | 11.02 | +0.32% | 3.55M | -3.67% | 34.48M | 10.61 | 9.87% | Share |
5 | TX | Ternium S.A. | 35.34 | -0.07% | 992.41K | 0.00% | 29.87M | 32.41 | 8.55% | Share |
6 | ASTL | Algoma Steel Gr... | 3.19 | -6.18% | 3.57M | 0.00% | 24.61M | 10.94 | 7.04% | Share |
7 | PBR | Petróleo Brasil... | 12.45 | -1.35% | 1.93M | -50.64% | 24.12M | 9.35 | 6.90% | Share |
8 | CNR | Core Natural Re... | 85.84 | +0.06% | 219.24K | 0.00% | 15.29M | 77.1 | 4.37% | Share |
9 | LAR | Lithium Argenti... | 3.71 | +2.91% | 16M | 0.00% | 12.99M | 0.77898 | 3.72% | Share |
10 | EEX | Emerald Holding... | 4.92 | -0.1% | 783.86K | -4.27% | 3.8M | 4.04 | 1.09% | Share |
11 | NCMI | National CineMe... | 4.30 | -3.59% | 739.9K | 0.00% | 3.58M | 4.49 | 1.03% | Share |
12 | BV | BrightView Hold... | 13.64 | -0.44% | 206.57K | +0.98% | 3.44M | 7.03 | 0.98% | Share |
13 | CZR | Caesars Enterta... | 26.90 | +3.66% | 119.5K | 0.00% | 3.39M | 38.83 | 0.97% | Share |
14 | PCG | Pacific Gas & E... | 15.63 | -0.19% | 200K | +33.33% | 2.79M | 16.37 | 0.80% | Share |
15 | M | Macy's, Inc. | 18.18 | +1.25% | 200K | 0.00% | 2.33M | 15.85 | 0.67% | Share |
16 | SABR | Sabre Corporati... | 1.84 | -1.08% | 705K | 0.00% | 2.23M | 3.65 | 0.64% | Share |
17 | ADV | Advantage Solut... | 1.46 | -2.67% | 1.61M | +11.03% | 2.13M | 2.12 | 0.61% | Share |
18 | CNTY | Century Casinos... | 2.65 | +0.38% | 889.14K | 0.00% | 1.88M | 10.7 | 0.54% | Share |
19 | PBI | Pitney Bowes In... | 11.27 | -0.84% | 160K | -11.11% | 1.75M | 3.8 | 0.50% | Share |
20 | CCO | Clear Channel O... | 1.51 | -3.21% | 1.45M | 0.00% | 1.7M | 3.29 | 0.49% | Share |
Page 1 of 2