
Bessemer Group Inc
CIK Number: 0001054074
55.78B
Market Value
1,341
# of Holdings
16 months
Avg. Holding Period
39.27%
Win Rate
30.09%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | NVDA | NVIDIA Corporat... | 111.60 | +2.46% | 23.56M | -0.3% | 3.16B | 25 | 5.17% |
2 | MSFT | Microsoft Corpo... | 425.29 | +7.60% | 7.49M | -4.42% | 3.16B | 114.6 | 5.16% |
3 | AAPL | Apple Inc. | 213.19 | +0.32% | 12.4M | -5.44% | 3.11B | 70.62 | 5.07% |
4 | AMZN | Amazon.com, Inc... | 189.93 | +2.99% | 10.69M | -0.25% | 2.34B | 79.81 | 3.83% |
5 | GOOG | Alphabet Inc. | 162.82 | +1.20% | 11.59M | +10.78% | 2.21B | 68.73 | 3.60% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.