Third Avenue Management LLC
CIK Number: 0001099281
Main Sectors:
Top Industries:
Filing Date: Aug 13, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | TDW | Tidewater Inc. | 52.70 | -3.84% | 875.16K | +8.14% | 40.37M | 34.28 | 8.33% | Share |
2 | DB | Deutsche Bank A... | 35.28 | -0.64% | 1.02M | -29.43% | 30.18M | 11.47 | 6.22% | Share |
3 | HCC | Warrior Met Coa... | 64.62 | -1.97% | 641.68K | +4.64% | 29.41M | 26.74 | 6.06% | Share |
4 | VAL | Valaris Limited | 50.20 | -1.99% | 585.92K | +2.82% | 24.67M | 42.62 | 5.09% | Share |
5 | BN | Brookfield Corp... | 68.15 | +0.40% | 378.25K | 0.00% | 23.39M | 31.46 | 4.82% | Share |
6 | CBRE | CBRE Group, Inc... | 155.69 | -0.56% | 164.71K | -0.24% | 23.08M | 42.96 | 4.76% | Share |
7 | FPH | Five Point Hold... | 5.99 | -2.37% | 4.13M | 0.00% | 22.69M | 9.5 | 4.68% | Share |
8 | PLD | Prologis, Inc. | 116.14 | -0.29% | 145.52K | +12.67% | 15.3M | 85.98 | 3.15% | Share |
9 | JLL | Jones Lang LaSa... | 293.34 | -1.34% | 51.69K | -0.58% | 13.22M | 148.7 | 2.73% | Share |
10 | SUI | Sun Communities... | 128.67 | +0.13% | 97.21K | +7.16% | 12.3M | 124.28 | 2.54% | Share |
11 | UMBF | UMB Financial C... | 118.30 | -0.02% | 102.76K | -0.03% | 10.81M | 58.54 | 2.23% | Share |
12 | PHM | PulteGroup, Inc... | 134.89 | +0.33% | 96.93K | +51.93% | 10.22M | 103.71 | 2.11% | Share |
13 | CMA | Comerica Incorp... | 70.14 | +1.53% | 171.21K | -43.48% | 10.21M | 39.68 | 2.11% | Share |
14 | DHI | D.R. Horton, In... | 171.48 | -0.56% | 78.19K | -0.71% | 10.08M | 66.3 | 2.08% | Share |
15 | MYRG | MYR Group Inc. | 203.27 | +0.63% | 54.59K | -25% | 9.91M | 35.83 | 2.04% | Share |
16 | PRA | ProAssurance Co... | 24.02 | +0.17% | 384.64K | -31.8% | 8.78M | 16.56 | 1.81% | Share |
17 | BATRA | Atlanta Braves ... | 45.20 | +0.13% | 164.44K | 0.00% | 8.09M | 39.07 | 1.67% | Share |
18 | ITIC | Investors Title... | 271.75 | +1.07% | 35.75K | -8.14% | 7.55M | 151.19 | 1.56% | Share |
19 | PB | Prosperity Banc... | 65.58 | -2.06% | 102.17K | 0.00% | 7.18M | 65.07 | 1.48% | Share |
20 | KALU | Kaiser Aluminum... | 79.38 | +1.33% | 89.53K | +12.16% | 7.15M | 66.11 | 1.48% | Share |
Page 1 of 3