Whittier Trust Co
CIK Number: 0001137881
Main Sectors:
Top Industries:
Filing Date: Jul 30, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | NVDA | NVIDIA Corporat... | 187.62 | -0.67% | 3.29M | +5.18% | 520.32M | 16.6 | 6.27% | Share |
2 | MSFT | Microsoft Corpo... | 517.35 | +0.31% | 956.7K | +4.96% | 475.86M | 135 | 5.74% | Share |
3 | AAPL | Apple Inc. | 258.02 | +0.35% | 1.77M | -1.37% | 362.43M | 51.1 | 4.37% | Share |
4 | AMZN | Amazon.com, Inc... | 219.51 | -1.3% | 1.3M | +16.07% | 284.21M | 91.6 | 3.43% | Share |
5 | GOOG | Alphabet Inc. | 246.45 | +0.01% | 1.51M | +6.13% | 267.22M | 71.8 | 3.22% | Share |
6 | IVV | iShares Core S&... | 672.49 | 0.00% | 423.85K | +1.40% | 263.16M | 325.09 | 3.17% | Share |
7 | SPY | SPDR S&P 500 ET... | 669.25 | 0.00% | 424.81K | +0.36% | 262.46M | 184.65 | 3.16% | Share |
8 | AVGO | Broadcom Inc. | 338.37 | +0.06% | 763.83K | +8.06% | 210.54M | 72.85 | 2.54% | Share |
9 | JPM | JPMorgan Chase ... | 310.01 | +0.80% | 640.97K | +4.41% | 185.82M | 82.19 | 2.24% | Share |
10 | META | Meta Platforms,... | 710.56 | -2.27% | 231.48K | +7.83% | 170.85M | 370.16 | 2.06% | Share |
11 | V | Visa Inc. | 349.89 | +1.14% | 413.71K | +5.48% | 146.88M | 107.77 | 1.77% | Share |
12 | IJH | iShares Core S&... | 65.78 | +0.32% | 1.77M | +1.81% | 109.8M | 44.81 | 1.32% | Share |
13 | BRK-B | Berkshire Hatha... | 499.02 | +0.63% | 224.97K | +7.82% | 109.28M | 223 | 1.32% | Share |
14 | LLY | Eli Lilly and C... | 840.01 | +2.46% | 133.3K | +14.18% | 103.91M | 618.13 | 1.25% | Share |
15 | NOW | ServiceNow, Inc... | 912.59 | +0.27% | 99.64K | +8.38% | 102.44M | 633.93 | 1.24% | Share |
16 | ETN | Eaton Corporati... | 373.41 | -0.89% | 272.61K | +6.22% | 97.31M | 117.9 | 1.17% | Share |
17 | VEA | Vanguard Develo... | 61.05 | +0.91% | 1.34M | -2.7% | 76.18M | 42.77 | 0.92% | Share |
18 | MDY | SPDR S&P MIDCAP... | 600.65 | +0.32% | 132.65K | -2.18% | 75.14M | 274.41 | 0.91% | Share |
19 | IJR | iShares Core S&... | 120.11 | +0.48% | 651.84K | +2.35% | 71.24M | 89.59 | 0.86% | Share |
20 | TJX | The TJX Compani... | 141.31 | -0.83% | 568.99K | -0.98% | 70.26M | 46.37 | 0.85% | Share |
Page 1 of 73