
George Kaiser Family Foundation
CIK Number: 0001265376
678.84M
Market Value
17
# of Holdings
13 months
Avg. Holding Period
55.56%
Win Rate
-11.89%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | BOKF | BOK Financial C... | 94.00 | +0.89% | 3.36M | 0.00% | 357.85M | 66.36 | 52.72% |
2 | EE | Excelerate Ener... | 25.57 | -0.04% | 7.85M | 0.00% | 237.59M | 19.92 | 35.00% |
3 | ASPN | Aspen Aerogels,... | 5.54 | +2.50% | 3.17M | 0.00% | 37.63M | 11.05 | 5.54% |
4 | INTA | Intapp, Inc. | 55.56 | +2.40% | 119.1K | 0.00% | 7.63M | 36.09 | 1.12% |
5 | NOW | ServiceNow, Inc... | 959.24 | +0.44% | 5.76K | 0.00% | 6.11M | 460.26 | 0.90% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.