Susquehanna International Group, Llp
CIK Number: 0001446194
Main Sectors:
Top Industries:
Filing Date: Aug 14, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | SPY | SPDR S&P 500 ET... | 669.16 | +0.11% | 56.37M | +39.04% | 34.83B | 483.48 | 4.84% | Call |
2 | NVDA | NVIDIA Corporat... | 188.89 | +0.88% | 142.07M | -12.39% | 22.45B | 44.62 | 3.12% | Call |
3 | TSLA | Tesla, Inc. | 435.97 | -5.11% | 59.81M | +3.60% | 19B | 136.78 | 2.64% | Call |
4 | QQQ | Invesco QQQ Tru... | 605.72 | +0.41% | 28.65M | -1.65% | 15.8B | 332.21 | 2.20% | Call |
5 | META | Meta Platforms,... | 727.05 | +1.35% | 14.05M | +2.75% | 10.37B | 270.14 | 1.44% | Call |
6 | MSFT | Microsoft Corpo... | 515.74 | -0.76% | 20.74M | +11.91% | 10.32B | 283.45 | 1.43% | Call |
7 | IWM | iShares Russell... | 244.04 | +0.64% | 45.94M | -19.45% | 9.91B | 191.54 | 1.38% | Put |
8 | AAPL | Apple Inc. | 257.13 | +0.66% | 35.45M | -7.44% | 7.27B | 121.36 | 1.01% | Call |
9 | AMZN | Amazon.com, Inc... | 222.41 | +0.81% | 27.5M | +10.51% | 6.03B | 151.51 | 0.84% | Call |
10 | NFLX | Netflix, Inc. | 1162.53 | -0.71% | 4.22M | +16.64% | 5.66B | 558.78 | 0.79% | Call |
11 | GLD | SPDR Gold Share... | 354.76 | -0.36% | 16.66M | +90.18% | 5.08B | 237.39 | 0.71% | Call |
12 | UNH | UnitedHealth Gr... | 353.68 | +1.54% | 15.3M | +377.90% | 4.77B | 339.72 | 0.66% | Call |
13 | MSTR | MicroStrategy I... | 352.33 | +4.11% | 11.12M | +6.31% | 4.49B | 173.94 | 0.62% | Put |
14 | GOOGL | Alphabet Inc. | 245.69 | +0.32% | 23.17M | +8.86% | 4.08B | 138.14 | 0.57% | Call |
15 | PLTR | Palantir Techno... | 187.05 | +1.14% | 29.31M | +29.72% | 4B | 67.49 | 0.56% | Put |
16 | TSM | Taiwan Semicond... | 288.13 | -0.12% | 16.98M | -1.19% | 3.85B | 136.26 | 0.53% | Put |
17 | AVGO | Broadcom Inc. | 338.18 | +1.44% | 13.63M | -13.08% | 3.76B | 98.63 | 0.52% | Call |
18 | AMD | Advanced Micro ... | 169.73 | +3.49% | 26.39M | +12.82% | 3.75B | 102.84 | 0.52% | Call |
19 | COIN | Coinbase Global... | 372.07 | +7.48% | 10.52M | +25.42% | 3.69B | 195.33 | 0.51% | Put |
20 | TLT | iShares 20+ Yea... | 89.55 | +0.29% | 39.12M | +3.68% | 3.45B | 102 | 0.48% | Put |
Page 1 of 238