
Summer Road LLC
CIK Number: 0001604873
120.11M
Market Value
23
# of Holdings
3 months
Avg. Holding Period
33.33%
Win Rate
42.06%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | OCUL | Ocular Therapeu... | 8.55 | +3.07% | 13.87M | -3.67% | 118.45M | 7 | 98.61% |
2 | LINE | Lineage, Inc. | 47.31 | -1.91% | 3.98K | +784.67% | 233.09K | 60.81 | 0.19% |
3 | GDXJ | VanEck Junior G... | 58.80 | -4.24% | 5.08K | +0.02% | 218.67K | 41.98 | 0.18% |
4 | GRBK | Green Brick Par... | 58.28 | -1.2% | 3.55K | 0.00% | 199.16K | 55.75 | 0.17% |
5 | GOOGL | Alphabet Inc. | 161.23 | +1.53% | 830 | 0.00% | 158.79K | 182.99 | 0.13% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.