Douglas Lane & Associates, LLC
CIK Number: 0001672594
Main Sectors:
Top Industries:
Filing Date: Jul 7, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | NVDA | NVIDIA Corporat... | 188.89 | +0.88% | 1.79M | -7.86% | 282.98M | 2.03 | 4.10% | Share |
2 | JPM | JPMorgan Chase ... | 307.56 | -1.01% | 701.04K | -6.13% | 203.24M | 79.83 | 2.95% | Share |
3 | MSFT | Microsoft Corpo... | 515.74 | -0.76% | 362.14K | -7.36% | 180.13M | 56.24 | 2.61% | Share |
4 | QCOM | QUALCOMM Incorp... | 168.85 | +1.42% | 1.03M | -5.9% | 163.32M | 53.24 | 2.37% | Share |
5 | GOOG | Alphabet Inc. | 246.43 | +0.36% | 885.53K | -3.21% | 157.08M | 37.84 | 2.28% | Share |
6 | AXP | American Expres... | 330.53 | +0.60% | 424.57K | -10.88% | 135.43M | 76.34 | 1.96% | Share |
7 | GE | GE Aerospace | 299.48 | -0.47% | 509.85K | -10.85% | 131.23M | 158.97 | 1.90% | Share |
8 | V | Visa Inc. | 346.01 | -0.52% | 368.47K | -7.19% | 130.82M | 78.45 | 1.90% | Share |
9 | MS | Morgan Stanley | 155.30 | -1.01% | 896.45K | -5.66% | 126.27M | 45.15 | 1.83% | Share |
10 | GDDY | GoDaddy Inc. | 134.03 | +1.40% | 690.59K | -7.07% | 124.35M | 82.04 | 1.80% | Share |
11 | TDG | TransDigm Group... | 1282.84 | -1.38% | 77.17K | -6.6% | 117.35M | 615.55 | 1.70% | Share |
12 | ORCL | Oracle Corporat... | 289.01 | 0.00% | 533.85K | -3.51% | 116.72M | 48.22 | 1.69% | Share |
13 | MA | Mastercard Inco... | 577.42 | +0.64% | 191.1K | -7.79% | 107.39M | 95.59 | 1.56% | Share |
14 | RGA | Reinsurance Gro... | 193.94 | +0.29% | 541.38K | -6.43% | 107.39M | 121.99 | 1.56% | Share |
15 | BX | Blackstone Inc. | 166.57 | -0.91% | 647.75K | -8% | 96.89M | 49.29 | 1.40% | Share |
16 | DAL | Delta Air Lines... | 57.08 | +1.72% | 1.97M | -5.25% | 96.72M | 45.98 | 1.40% | Share |
17 | JNJ | Johnson & Johns... | 186.02 | -0.02% | 632.42K | +2.39% | 96.6M | 153.44 | 1.40% | Share |
18 | AMT | American Tower ... | 191.14 | -1.13% | 413.91K | -5.75% | 91.48M | 167.56 | 1.33% | Share |
19 | NSRGY | Nestlé S.A. | 93.38 | +0.87% | 880.16K | -10.49% | 87.16M | 88.15 | 1.26% | Share |
20 | BA | The Boeing Comp... | 217.44 | +1.04% | 406.3K | -6.53% | 85.13M | 194.16 | 1.23% | Share |
Page 1 of 12