Mgo One Seven LLC
CIK Number: 0001731444
Main Sectors:
Top Industries:
Filing Date: Jul 25, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | NVDA | NVIDIA Corporat... | 188.89 | +0.88% | 918.93K | -0.6% | 145.18M | 49.87 | 4.67% | Share |
2 | AAPL | Apple Inc. | 257.13 | +0.66% | 449.04K | +3.06% | 92.13M | 165.29 | 2.96% | Share |
3 | MSFT | Microsoft Corpo... | 515.74 | -0.76% | 144.31K | +11.29% | 71.78M | 293.05 | 2.31% | Share |
4 | AMZN | Amazon.com, Inc... | 222.41 | +0.81% | 200.63K | +0.04% | 44.02M | 147.12 | 1.42% | Share |
5 | JPST | JPMorgan Ultra-... | 50.59 | +0.04% | 853.29K | -1.47% | 43.24M | 50.33 | 1.39% | Share |
6 | VTV | Vanguard Value ... | 186.55 | -0.17% | 233.25K | +1.83% | 41.23M | 150.99 | 1.33% | Share |
7 | SPY | SPDR S&P 500 ET... | 669.16 | +0.11% | 60.62K | -5.23% | 37.45M | 506.17 | 1.20% | Share |
8 | VUG | Vanguard Growth... | 483.23 | +0.28% | 85.42K | +4.76% | 37.45M | 325.2 | 1.20% | Share |
9 | BKIE | BNY Mellon Inte... | 89.78 | +0.16% | 410.54K | +0.75% | 35.38M | 73.71 | 1.14% | Share |
10 | IVV | iShares Core S&... | 672.48 | +0.10% | 51.57K | +179.98% | 32.02M | 544.08 | 1.03% | Share |
11 | AVGO | Broadcom Inc. | 338.18 | +1.44% | 97.94K | -1.59% | 27M | 114.47 | 0.87% | Share |
12 | JPM | JPMorgan Chase ... | 307.56 | -1.01% | 92.2K | +0.80% | 26.73M | 144.18 | 0.86% | Share |
13 | BIL | SPDR Bloomberg ... | 91.46 | +0.01% | 287.23K | +21.51% | 26.35M | 91.67 | 0.85% | Share |
14 | SCHG | Schwab U.S. Lar... | 32.17 | +0.25% | 863.05K | -8.98% | 25.21M | 24.48 | 0.81% | Share |
15 | META | Meta Platforms,... | 727.05 | +1.35% | 33.66K | -7.23% | 24.85M | 354.33 | 0.80% | Share |
16 | SPYV | SPDR Portfolio ... | 55.48 | -0.02% | 456.73K | +26.84% | 23.91M | 49.82 | 0.77% | Share |
17 | COST | Costco Wholesal... | 916.77 | -0.06% | 24.13K | +72.76% | 23.89M | 822.4 | 0.77% | Share |
18 | JAAA | Janus Henderson... | 50.59 | -0.01% | 462K | -4.54% | 23.45M | 50.72 | 0.75% | Share |
19 | GLD | SPDR Gold Share... | 354.76 | -0.36% | 64.67K | +56.07% | 19.71M | 243.99 | 0.63% | Share |
20 | GOOGL | Alphabet Inc. | 245.69 | +0.32% | 110.73K | +7.64% | 19.51M | 133.07 | 0.63% | Share |
Page 1 of 57