Gunderson Capital Management Inc.
CIK Number: 0001792397
Main Sectors:
Top Industries:
Filing Date: Jul 24, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | NVDA | NVIDIA Corporat... | 187.62 | -0.67% | 134.83K | +16.38% | 21.3M | 53.95 | 8.90% | Share |
2 | NFLX | Netflix, Inc. | 1153.32 | -0.79% | 11.2K | +12.33% | 15M | 745.32 | 6.27% | Share |
3 | GS | The Goldman Sac... | 790.36 | +1.41% | 20.45K | -4.07% | 14.47M | 546.29 | 6.05% | Share |
4 | META | Meta Platforms,... | 710.56 | -2.27% | 18.63K | -1.73% | 13.75M | 366.05 | 5.75% | Share |
5 | HOOD | Robinhood Marke... | 148.67 | +2.04% | 113.28K | -0.1% | 10.61M | 41.62 | 4.43% | Share |
6 | HSBC | HSBC Holdings p... | 72.20 | +1.94% | 168.12K | -6.15% | 10.22M | 57.43 | 4.27% | Share |
7 | TMUS | T-Mobile US, In... | 230.27 | +0.06% | 41.41K | -2.88% | 9.87M | 266.71 | 4.12% | Share |
8 | SPOT | Spotify Technol... | 680.25 | -3.82% | 12.74K | +68.49% | 9.78M | 562.04 | 4.09% | Share |
9 | PLTR | Palantir Techno... | 173.07 | -7.47% | 69.33K | -50.29% | 9.45M | 61.15 | 3.95% | Share |
10 | GLD | SPDR Gold Share... | 357.62 | +0.80% | 26.81K | -39.63% | 8.17M | 277.5 | 3.42% | Share |
11 | CRWD | CrowdStrike Hol... | 489.88 | -1.39% | 15.48K | +100.00% | 7.89M | 509.31 | 3.30% | Share |
12 | UBER | Uber Technologi... | 96.58 | -0.03% | 81.22K | +100.00% | 7.58M | 93.3 | 3.17% | Share |
13 | TSM | Taiwan Semicond... | 292.25 | +1.44% | 32.01K | +100.00% | 7.25M | 226.49 | 3.03% | Share |
14 | VST | Vistra Corp. | 201.98 | -0.33% | 35.87K | +100.00% | 6.95M | 193.81 | 2.91% | Share |
15 | TPL | Texas Pacific L... | 945.91 | -2.26% | 6.23K | -3.1% | 6.58M | 1324.99 | 2.75% | Share |
16 | CEG | Constellation E... | 360.00 | +0.71% | 20.28K | +100.00% | 6.54M | 322.76 | 2.74% | Share |
17 | NOW | ServiceNow, Inc... | 912.59 | +0.27% | 5.72K | +100.00% | 5.88M | 1028.08 | 2.46% | Share |
18 | AVGO | Broadcom Inc. | 338.37 | +0.06% | 19.07K | +100.00% | 5.26M | 275.65 | 2.20% | Share |
19 | TW | Tradeweb Market... | 109.98 | +1.84% | 31.23K | -0.12% | 4.57M | 148.46 | 1.91% | Share |
20 | FLUT | Flutter Enterta... | 256.25 | +2.65% | 15.65K | +17.80% | 4.47M | 231.25 | 1.87% | Share |
Page 1 of 3