Polar Capital Holdings PLC
CIK Number: 0001837309
Main Sectors:
Top Industries:
Filing Date: Aug 14, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | NVDA | NVIDIA Corporat... | 188.89 | +0.88% | 9.77M | +1.95% | 1.54B | 24.07 | 8.08% | Share |
2 | META | Meta Platforms,... | 727.05 | +1.35% | 1.38M | -11.31% | 1.02B | 357.81 | 5.31% | Share |
3 | AVGO | Broadcom Inc. | 338.18 | +1.44% | 3.02M | +27.19% | 831.62M | 172.83 | 4.35% | Share |
4 | MSFT | Microsoft Corpo... | 515.74 | -0.76% | 1.38M | +15.77% | 698.66M | 273.08 | 3.66% | Share |
5 | AMD | Advanced Micro ... | 169.73 | +3.49% | 3.17M | +80.75% | 449.5M | 121.58 | 2.35% | Share |
6 | NET | Cloudflare, Inc... | 224.56 | +3.46% | 1.91M | -15.7% | 374.81M | 88.2 | 1.96% | Share |
7 | HOOD | Robinhood Marke... | 145.70 | +4.71% | 3.56M | +5.92% | 333.56M | 40.41 | 1.75% | Share |
8 | RNR | RenaissanceRe H... | 255.91 | -0.21% | 1.37M | +1.05% | 332.19M | 179.67 | 1.74% | Share |
9 | SPOT | Spotify Technol... | 707.07 | +0.91% | 413.74K | -9.38% | 317.48M | 301.05 | 1.66% | Share |
10 | ORCL | Oracle Corporat... | 289.01 | 0.00% | 1.45M | +61.98% | 316.67M | 182.45 | 1.66% | Share |
11 | ACGL | Arch Capital Gr... | 89.08 | -1.36% | 3.39M | +5.48% | 308.66M | 43.36 | 1.62% | Share |
12 | VRT | Vertiv Holdings... | 161.69 | +0.06% | 2.34M | +440.92% | 301.02M | 118.76 | 1.58% | Share |
13 | GEV | GE Vernova Inc. | 606.38 | +0.04% | 490.12K | +18.50% | 259.34M | 349.39 | 1.36% | Share |
14 | MELI | MercadoLibre, I... | 2246.60 | +3.20% | 95.95K | -4.97% | 250.79M | 1762.59 | 1.31% | Share |
15 | AMZN | Amazon.com, Inc... | 222.41 | +0.81% | 1.03M | -12.91% | 226.89M | 164.92 | 1.19% | Share |
16 | CRDO | Credo Technolog... | 149.63 | +3.26% | 2.39M | +22.94% | 221.15M | 61.82 | 1.16% | Share |
17 | CLS | Celestica Inc. | 250.91 | -0.31% | 1.41M | -16.7% | 219.67M | 87.4 | 1.15% | Share |
18 | CB | Chubb Limited | 281.45 | +0.01% | 750K | +0.40% | 217.29M | 160.12 | 1.14% | Share |
19 | MU | Micron Technolo... | 183.75 | +0.88% | 1.75M | +13.10% | 215.89M | 98.93 | 1.13% | Share |
20 | WRB | W. R. Berkley C... | 76.21 | +1.06% | 2.92M | 0.00% | 214.9M | 31.79 | 1.12% | Share |
Page 1 of 13