Corecap Advisors, LLC
CIK Number: 0001902501
Main Sectors:
Top Industries:
Filing Date: Aug 14, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | SPYG | SPDR Portfolio ... | 105.11 | +0.16% | 1.5M | +4.94% | 142.92M | 70.23 | 5.75% | Share |
2 | VTI | Vanguard Total ... | 329.77 | +0.14% | 466.29K | +4.63% | 141.72M | 284.05 | 5.70% | Share |
3 | BND | Vanguard Total ... | 74.40 | +0.11% | 1.25M | +45.46% | 92.14M | 74.25 | 3.71% | Share |
4 | VOO | Vanguard S&P 50... | 615.21 | +0.10% | 130.62K | +2.56% | 74.2M | 529 | 2.99% | Share |
5 | XLK | Technology Sele... | 286.24 | +0.57% | 280.73K | +4.27% | 71.09M | 198.14 | 2.86% | Share |
6 | QQQ | Invesco QQQ Tru... | 605.72 | +0.41% | 105.46K | -16.65% | 58.18M | 481.22 | 2.34% | Share |
7 | SPYV | SPDR Portfolio ... | 55.48 | -0.02% | 1M | +5.71% | 52.42M | 45.28 | 2.11% | Share |
8 | NVDA | NVIDIA Corporat... | 188.89 | +0.88% | 243.05K | +2.71% | 38.4M | 61.22 | 1.55% | Share |
9 | GSUS | Goldman Sachs M... | 92.83 | +0.09% | 433.89K | +1.59% | 37.13M | 79.07 | 1.49% | Share |
10 | SPY | SPDR S&P 500 ET... | 669.16 | +0.11% | 59.83K | +16.59% | 36.96M | 500.84 | 1.49% | Share |
11 | SCHA | Schwab U.S. Sma... | 28.09 | +0.52% | 1.4M | +10.10% | 35.46M | 24.88 | 1.43% | Share |
12 | IVV | iShares Core S&... | 672.48 | +0.10% | 56.99K | +13.37% | 35.39M | 583.08 | 1.42% | Share |
13 | AAPL | Apple Inc. | 257.13 | +0.66% | 172.42K | -0.45% | 35.38M | 232.97 | 1.42% | Share |
14 | VUG | Vanguard Growth... | 483.23 | +0.28% | 76.1K | +2.82% | 33.36M | 385.54 | 1.34% | Share |
15 | AMZN | Amazon.com, Inc... | 222.41 | +0.81% | 107.61K | -0.81% | 23.61M | 186.33 | 0.95% | Share |
16 | XLE | Energy Select S... | 88.42 | -1.02% | 277.08K | +10.28% | 23.5M | 88.25 | 0.95% | Share |
17 | IVW | iShares S&P 500... | 121.41 | +0.15% | 173.16K | +26.10% | 19.07M | 99.37 | 0.77% | Share |
18 | IJR | iShares Core S&... | 119.52 | +0.29% | 172.52K | -6.23% | 18.85M | 112.81 | 0.76% | Share |
19 | GSIE | Goldman Sachs A... | 41.41 | +0.11% | 474.17K | -2.89% | 18.81M | 35.95 | 0.76% | Share |
20 | XSD | SPDR S&P Semico... | 328.98 | +2.83% | 64.82K | +220.48% | 16.63M | 246.77 | 0.67% | Share |
Page 1 of 96