Unisphere Establishment
CIK Number: 0002012090
Main Sectors:
Top Industries:
Filing Date: Aug 14, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | JPM | JPMorgan Chase ... | 310.01 | +0.80% | 4.83M | 0.00% | 1.4B | 170.48 | 11.27% | Share |
2 | INTU | Intuit Inc. | 679.94 | -0.28% | 1.5M | 0.00% | 1.18B | 626.87 | 9.51% | Share |
3 | MSFT | Microsoft Corpo... | 517.35 | +0.31% | 1.92M | +9.39% | 956.35M | 404.5 | 7.70% | Share |
4 | SPGI | S&P Global Inc. | 479.84 | +0.67% | 1.8M | +5.88% | 949.12M | 446.54 | 7.64% | Share |
5 | HON | Honeywell Inter... | 209.05 | -0.93% | 4M | +8.11% | 931.52M | 211.07 | 7.50% | Share |
6 | BLK | BlackRock, Inc. | 1159.76 | -0.07% | 825K | -1.73% | 865.63M | 1007.36 | 6.97% | Share |
7 | TMO | Thermo Fisher S... | 543.55 | +3.54% | 2.06M | +5.64% | 835.25M | 525.48 | 6.73% | Share |
8 | ZTS | Zoetis Inc. | 146.42 | -0.05% | 4.8M | 0.00% | 748.56M | 190.53 | 6.03% | Share |
9 | GOOGL | Alphabet Inc. | 245.35 | -0.14% | 2.59M | +34.19% | 456.19M | 164.3 | 3.67% | Share |
10 | V | Visa Inc. | 349.89 | +1.14% | 1.11M | -15.29% | 393.43M | 261.27 | 3.17% | Share |
11 | PFE | Pfizer Inc. | 27.36 | +1.05% | 12.65M | 0.00% | 306.64M | 28.69 | 2.47% | Share |
12 | AVGO | Broadcom Inc. | 338.37 | +0.06% | 917.6K | -5.17% | 252.94M | 171.19 | 2.04% | Share |
13 | AMZN | Amazon.com, Inc... | 219.51 | -1.3% | 1.09M | -14.49% | 239.4M | 184.14 | 1.93% | Share |
14 | IBM | International B... | 288.36 | +0.57% | 750K | -11.76% | 221.09M | 180.43 | 1.78% | Share |
15 | BSX | Boston Scientif... | 97.31 | +1.13% | 1.97M | -9.23% | 211.21M | 61.55 | 1.70% | Share |
16 | CRM | Salesforce, Inc... | 240.35 | +0.62% | 734.6K | +40.46% | 200.32M | 284.98 | 1.61% | Share |
17 | BAC | Bank of America... | 50.67 | +0.37% | 4.15M | -0.98% | 196.56M | 41.66 | 1.58% | Share |
18 | TJX | The TJX Compani... | 141.31 | -0.83% | 1.52M | +7.03% | 188.01M | 104.2 | 1.51% | Share |
19 | LIN | Linde plc | 466.73 | -0.59% | 400K | 0.00% | 187.67M | 414.43 | 1.51% | Share |
20 | AJG | Arthur J. Galla... | 310.64 | +0.64% | 530.3K | 0.00% | 169.76M | 281.58 | 1.37% | Share |
Page 1 of 3