Jain Global LLC
CIK Number: 0002024579
Main Sectors:
Top Industries:
Filing Date: Aug 14, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | GLD | SPDR Gold Share... | 354.76 | -0.36% | 3.73M | +4.90% | 1.14B | 288.92 | 8.81% | Call |
2 | SPY | SPDR S&P 500 ET... | 669.16 | +0.11% | 1.15M | +2.77K% | 708.98M | 615.81 | 5.50% | Put |
3 | XLK | Technology Sele... | 286.24 | +0.57% | 2.2M | +998.00% | 556.09M | 248.97 | 4.31% | Put |
4 | EEM | iShares MSCI Em... | 54.09 | +0.51% | 10.28M | +532.76% | 496.02M | 47.52 | 3.85% | Put |
5 | HYG | iShares iBoxx $... | 80.92 | -0.05% | 5.5M | -4.32% | 443.66M | 78.89 | 3.44% | Put |
6 | NVDA | NVIDIA Corporat... | 188.89 | +0.88% | 1.64M | +9.72% | 259.74M | 112.78 | 2.02% | Put |
7 | XLF | Financial Selec... | 53.35 | -0.07% | 4.25M | +372.22% | 222.57M | 51.83 | 1.73% | Put |
8 | TSLA | Tesla, Inc. | 435.97 | -5.11% | 616.7K | +144.24% | 195.9M | 293.71 | 1.52% | Put |
9 | XLE | Energy Select S... | 88.42 | -1.02% | 2.17M | -36.59% | 184.08M | 93.45 | 1.43% | Put |
10 | FXI | iShares China L... | 41.74 | +0.88% | 4.25M | +102.38% | 156.23M | 36.31 | 1.21% | Put |
11 | GDX | VanEck Gold Min... | 77.08 | -0.06% | 2.85M | +200.00% | 148.37M | 50.03 | 1.15% | Put |
12 | AMT | American Tower ... | 191.14 | -1.13% | 510.74K | +207.90% | 112.88M | 219.49 | 0.88% | Share |
13 | BRO | Brown & Brown, ... | 93.42 | +0.71% | 997.8K | +100.00% | 110.63M | 110.87 | 0.86% | Share |
14 | MSTR | MicroStrategy I... | 352.33 | +4.11% | 273K | +100.00% | 110.35M | 404.23 | 0.86% | Put |
15 | EXE | Expand Energy C... | 107.86 | -1.21% | 781.48K | +155.74% | 91.39M | 114.74 | 0.71% | Share |
16 | WMB | The Williams Co... | 64.07 | +0.60% | 1.44M | +131.55% | 90.25M | 59.13 | 0.70% | Share |
17 | IBIT | iShares Bitcoin... | 68.77 | +3.04% | 1.46M | +319.09% | 89.18M | 57.77 | 0.69% | Share |
18 | EWZ | iShares MSCI Br... | 30.26 | -1.05% | 2.75M | +111.55% | 79.28M | 27.43 | 0.61% | Put |
19 | ECL | Ecolab Inc. | 273.92 | +1.56% | 280.01K | +100.00% | 75.45M | 269.44 | 0.59% | Share |
20 | DKNG | DraftKings Inc. | 34.89 | -0.77% | 1.64M | +57.50% | 70.54M | 38.01 | 0.55% | Share |
Page 1 of 53