Insider Tracker
We update our data in real time to bring you the latest
insights on unusual insider trading, sourced from SEC
filings with a minimum transaction value of 1 million dollars.
Symbol | Name | Member | Market Cap | Price | % Change | Shares | Avg. Value | Transaction Type | |
---|---|---|---|---|---|---|---|---|---|
GRND | Grindr Inc. | Arison George | 4.57B | 21.93 | +1.2% | 190.43K | 3.46M | F-InKind | |
EFX | Equifax Inc. | Begor Mark | 32.31B | 260.15 | +0.58% | 44.32K | 3.89M | M-Exempt | |
HOOD | Robinhood Markets, I... | Bhatt Baiju | 42.57B | 48.09 | -2.58% | 364.36K | 5.37M | S-Sale | |
CRDO | Credo Technology Gro... | Cheng Chi Fung | 7.32B | 43.08 | -0.3% | 165K | 1.07M | S-Sale | |
MLI | Mueller Industries, ... | Goldman Scott Jay | 8.14B | 73.58 | +1.03% | 16.48K | 1.21M | S-Sale | |
LTRPA | Liberty TripAdvisor ... | Maffei Gregory | 19.84M | 0.26 | +1.59% | 572.66K | 2.15M | D-Return | |
AVXL | Anavex Life Sciences... | Missling Christopher | 809.39M | 9.52 | -1.19% | 125K | 1.07M | A-Award | |
ROOT | Root, Inc. | Malka Meyer | 2.13B | 139.85 | -7.38% | 225K | 10.19M | S-Sale | |
CNM | Core & Main, Inc. | Stephens John Weldon | 10.01B | 52.69 | -0.47% | 41.96K | 1.11M | S-Sale | |
NG | NovaGold Resources I... | Adamek Peter | 1.42B | 4.25 | -1.96% | 556.4K | 1.21M | A-Award | |
TPH | Tri Pointe Homes, In... | Bauer Douglas | 2.79B | 30.76 | +2.19% | 120.29K | 3.63M | S-Sale | |
BECN | Beacon Roofing Suppl... | Bennett Jonathan Stu... | 7.72B | 124.17 | 0% | 27.6K | 1.07M | D-Return | |
MDBH | MDB Capital Holdings... | Brandon George Hugh | 44.62M | 4.48 | +2.39% | 900K | 3.83M | A-Award | |
SEM | Select Medical Holdi... | Chernow David | 2.36B | 18.28 | -0.71% | 225K | 4.05M | S-Sale | |
APH | Amphenol Corporation | D'amico Lance | 93.19B | 77.04 | +0.47% | 410K | 2.29M | M-Exempt | |
CBRL | Cracker Barrel Old C... | Gmt Capital CORP | 951.99M | 42.76 | +1.91% | 106K | 1.53M | P-Purchase | |
URI | United Rentals, Inc. | Pintoff Craig Adam | 41.07B | 631.78 | +0.25% | 4.45K | 2.82M | S-Sale | |
WBA | Walgreens Boots Alli... | Pessina Stefano | 9.48B | 10.96 | +0.32% | 832.26K | 9.16M | P-Purchase | |
PEGA | Pegasystems Inc. | Stillwell Kenneth | 7.84B | 92.14 | +1.08% | 43.61K | 1.97M | F-InKind | |
PGR | The Progressive Corp... | Sauerland John | 165.17B | 281.74 | +1.97% | 10K | 2.69M | S-Sale | |
GEV | GE Vernova Inc. | Zingoni Maria Victor... | 101.25B | 370.97 | -0.06% | 18.8K | 6.92M | S-Sale | |
TBLA | Taboola.com Ltd. | Apollo Management Ho... | 998.44M | 2.94 | -1.51% | 2.49M | 2.29M | J-Other | |
VIRT | Virtu Financial, Inc... | Cifu Douglas | 3.37B | 39.16 | +1.66% | 355.88K | 3.45M | S-Sale | |
RVMD | Revolution Medicines... | Clyburn Frank | 7.52B | 40.46 | -0.52% | 26.54K | 1.13M | A-Award | |
TIL | Instil Bio, Inc. | Crouch Bronson | 85.17M | 12.98 | +10.79% | 105.16K | 1.34M | A-Award | |
INV | Innventure, Inc. | Donnally James | 200.67M | 4.26 | -4.91% | 5.91M | 14.78M | J-Other | |
FAST | Fastenal Company | Florness Daniel | 46.46B | 81 | +0.9% | 100K | 1.38M | M-Exempt | |
BJRI | BJ's Restaurants, In... | Fund 1 Investments, ... | 743.13M | 33.3 | +0.27% | 35.5K | 1.18M | S-Sale | |
TSLA | Tesla, Inc. | Gebbia Joseph | 908.51B | 282.45 | -3.28% | 4K | 1.03M | P-Purchase | |
CVI | CVR Energy, Inc. | Icahn Carl | 1.9B | 18.88 | -3.08% | 637.94K | 1.26M | P-Purchase | |
K | Kellogg Company | Kellogg W K Foundati... | 28.56B | 82.72 | +0.18% | 229.17K | 9.44M | S-Sale | |
BLK | BlackRock, Inc. | Kushel J. Richard | 141.81B | 914.76 | -0.63% | 20K | 5.13M | M-Exempt | |
WMT | Walmart Inc. | Mcmillon C Douglas | 777.97B | 97.23 | +1.24% | 29.12K | 2.74M | S-Sale | |
NET | Cloudflare, Inc. | Seifert Thomas | 41.95B | 120.86 | -1.12% | 10K | 1.2M | S-Sale | |
PNR | Pentair plc | Stauch John | 14.94B | 90.81 | +0.58% | 241.31K | 1.69M | M-Exempt | |
CRWD | CrowdStrike Holdings... | Watzinger Gerhard | 106.38B | 429.18 | -0.42% | 20.5K | 2.04M | S-Sale | |
MKFG | Markforged Holding C... | Anderson Edward | 98.34M | 4.74 | -0.42% | 2.93M | 7.33M | D-Return | |
NIC | Nicolet Bankshares, ... | Atwell Robert Bruce | 1.78B | 117.22 | -0.74% | 13.81K | 1.62M | F-InKind | |
XYZ | Block, Inc. | Ahuja Amrita | 36.01B | 58.49 | -1.8% | 210.96K | 11.74M | A-Award | |
COIN | Coinbase Global, Inc... | Armstrong Brian | 51.48B | 202.79 | -1.62% | 35K | 1.33M | S-Sale | |
BSY | Bentley Systems, Inc... | Bentley Gregory | 12.52B | 43 | -0.3% | 47.51K | 2.06M | A-Award | |
PH | Parker-Hannifin Corp... | Bracht Berend | 77.8B | 604.16 | +0.24% | 1.82K | 1.05M | F-InKind | |
DNUT | Krispy Kreme, Inc. | Jab Indulgence | 699.08M | 4.11 | -0.85% | 694.45K | 3M | S-Sale | |
ELV | Elevance Health Inc. | Kaye Mark | 95.08B | 420.83 | +1.74% | 4.59K | 1.95M | S-Sale | |
UPXI | Upexi, Inc. | Marshall Allan | 14.35M | 10.86 | -14.69% | 500K | 1.14M | A-Award | |
ZETA | Zeta Global Holdings... | Ravella Satish | 3.11B | 13.05 | -2.97% | 100K | 1.26M | A-Award | |
ACI | Albertsons Companies... | Sankaran Vivek | 12.65B | 21.97 | +0.14% | 99.83K | 2.05M | F-InKind | |
MLYS | Mineralys Therapeuti... | Slingsby Brian Taylo... | 923.19M | 14.23 | +2.08% | 259.26K | 3.5M | P-Purchase | |
ATUS | Altice USA, Inc. | Stewart Charles | 1.16B | 2.48 | +0.61% | 950K | 1.49M | J-Other | |
TDY | Teledyne Technologie... | Blackwood Stephen Fi... | 21.83B | 466.08 | +0.75% | 3.03K | 1.4M | A-Award |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.