Insider Tracker
We update our data in real time to bring you the latest
insights on unusual insider trading, sourced from SEC
filings with a minimum transaction value of 1 million dollars.
Symbol | Name | Member | Market Cap | Price | % Change | Shares | Avg. Value | Transaction Type | |
---|---|---|---|---|---|---|---|---|---|
AEP | American Electric Po... | Mihalik Trevor | 54.45B | 101.92 | -0.95% | 48.53K | 5M | A-Award | |
PNC | The PNC Financial Se... | Parsley E William Ii... | 69.59B | 175.93 | +1.47% | 7.67K | 1.35M | S-Sale | |
CCOI | Cogent Communication... | Schaeffer Dave | 2.34B | 47.35 | +0.79% | 430K | 1.47M | S-Sale | |
SVV | Savers Value Village... | Ares Management LLC | 1.64B | 10.41 | +1.16% | 2.25M | 19.93M | S-Sale | |
CRWD | CrowdStrike Holdings... | Austin Roxanne | 119.81B | 480.67 | +0.01% | 27.19K | 3.24M | S-Sale | |
FLEX | Flex Ltd. | Advaithi Revathi | 16.48B | 44.14 | +2.34% | 338.62K | 4.88M | S-Sale | |
CRWV | CoreWeave, Inc. Clas... | Agrawal Nitin | 74.73B | 156.05 | +6.02% | 61.55K | 9.53M | F-InKind | |
IONQ | IonQ, Inc. | Alameddine Rima | 10B | 38.22 | +1% | 84.98K | 1.67M | S-Sale | |
COIN | Coinbase Global, Inc... | Armstrong Brian | 65.99B | 259.1 | +6.75% | 25K | 2.13M | S-Sale | |
BWIN | The Baldwin Insuranc... | Baldwin Trevor | 2.7B | 39.59 | +1.19% | 175K | 2.3M | S-Sale | |
APPF | AppFolio, Inc. | Barat Elizabeth Erin | 8.25B | 229.07 | +1.55% | 4.68K | 1.07M | S-Sale | |
HAE | Haemonetics Corporat... | Basil Michelle | 3.39B | 70.59 | +0.71% | 14.63K | 1.03M | A-Award | |
RBLX | Roblox Corporation | Baszucki David | 68.06B | 100.34 | +3.26% | 1.9M | 19.88M | S-Sale | |
HOOD | Robinhood Markets, I... | Bhatt Baiju | 67.22B | 76.17 | +4.92% | 418.34K | 31.08M | S-Sale | |
CVCO | Cavco Industries, In... | Boor William | 3.25B | 405.3 | +2.21% | 3.65K | 1.9M | A-Award | |
RDI | Reading Internationa... | Cotter Ellen | 44.02M | 1.34 | +1.52% | 772.5K | 1.1M | A-Award | |
KRT | Karat Packaging Inc. | Cheng Marvin | 540.26M | 26.91 | +1.78% | 750K | 20.25M | S-Sale | |
BY | Byline Bancorp, Inc. | Del Valle Perochena ... | 1.18B | 25.52 | +1.23% | 40.81K | 1.01M | P-Purchase | |
OCUL | Ocular Therapeutix, ... | Dugel Pravin | 1.4B | 8.77 | +0.4% | 2.75M | 20.46M | A-Award | |
ITGR | Integer Holdings Cor... | Dziedzic Joseph | 4.14B | 118.75 | +0.38% | 13.39K | 1.61M | F-InKind | |
CVNA | Carvana Co. | Garcia Ernest C. Ii | 63.27B | 295.48 | -0.52% | 350K | 2.24M | S-Sale | |
VRNA | Verona Pharma plc | Hahn Mark | 7.81B | 91.85 | -0.37% | 400K | 4.56M | S-Sale | |
PEGA | Pegasystems Inc. | Higgins John Gerard | 8.59B | 100.36 | +1.54% | 29.42K | 1M | F-InKind | |
DBX | Dropbox, Inc. | Houston Andrew | 8.02B | 28.5 | +1.44% | 319K | 4.54M | S-Sale | |
AARD | Aardvark Therapeutic... | Jaiman Manasi | 230.19M | 10.61 | -1.21% | 127K | 1.43M | A-Award | |
LHX | L3Harris Technologie... | Kubasik Christopher | 46.63B | 249.45 | -2.93% | 70.55K | 2.29M | M-Exempt | |
AVGO | Broadcom Inc. | Kawwas Charlie | 1,194.4B | 254.02 | +2.14% | 10K | 2.53M | S-Sale | |
PLNT | Planet Fitness, Inc. | Keating Colleen | 8.78B | 104.74 | +2.07% | 23.67K | 1.21M | S-Sale | |
IBEX | IBEX Limited | Khaishgi Mohammedull... | 378.31M | 28.29 | +1.43% | 70K | 1.01M | S-Sale | |
VRSK | Verisk Analytics, In... | Liss Samuel | 43.33B | 309.72 | -0.22% | 11.66K | 1.82M | S-Sale | |
NVTS | Navitas Semiconducto... | Long Brian | 1.41B | 7.37 | +0.61% | 1.5M | 4.03M | S-Sale | |
TEM | Tempus AI, Inc. | Leonsis Theodore | 12.2B | 72.62 | +1.88% | 205.85K | 6.96M | S-Sale | |
NXT | Nextracker Inc. | Miller Nicholas Marc... | 8.7B | 59.47 | -2.04% | 69.77K | 2.08M | S-Sale | |
LLYVK | Liberty Live Group | Plant Michael | 6.98B | 76.03 | +3.81% | 69K | 2.97M | S-Sale | |
NET | Cloudflare, Inc. | Prince Matthew | 61.89B | 178.56 | +3.83% | 157.15K | 1.2M | S-Sale | |
BTSG | BrightSpring Health ... | Rousseau Jon | 3.74B | 21.26 | +0.37% | 1.06M | 3.39M | M-Exempt | |
ARES | Ares Management Corp... | Rosenthal Bennett | 36.2B | 168.37 | +1.09% | 85K | 3.59M | S-Sale | |
GNL | Global Net Lease, In... | Schorsch Nicholas | 1.64B | 7.33 | -0.88% | 7.4M | 27.5M | S-Sale | |
WHLR | Wheeler Real Estate ... | Stilwell Joseph | 2.13M | 3.82 | +1.6% | 17.5K | 99.72B | S-Sale | |
LAZ | Lazard Ltd | Soto Alexandra | 4.19B | 44.55 | +3.26% | 85.89K | 3.76M | S-Sale | |
CACC | Credit Acceptance Co... | Ulatowski Daniel | 5.8B | 499.69 | +3.09% | 12.71K | 2.12M | M-Exempt | |
MA | Mastercard Incorpora... | Vosburg Craig | 514.1B | 570.42 | +1.49% | 9.43K | 1.11M | S-Sale | |
NOC | Northrop Grumman Cor... | Warden Kathy | 71.93B | 499.78 | -3.28% | 11.25K | 2.82M | S-Sale | |
TDG | TransDigm Group Inco... | Wynne Sarah | 80.57B | 1434.41 | -0.36% | 5K | 1.81M | S-Sale | |
CORT | Corcept Therapeutics... | Alton Gregg | 7.48B | 70.5 | +0.62% | 15K | 1.08M | A-Award | |
JPM | JPMorgan Chase & Co. | Bacon Ashley | 753.61B | 271.17 | +2.35% | 5.2K | 1.39M | S-Sale | |
DT | Dynatrace, Inc. | Benson James | 16.34B | 54.54 | +2.85% | 59.66K | 3.27M | S-Sale | |
TTAN | ServiceTitan, Inc. | Bessemer Venture Par... | 9.56B | 105.51 | +5.31% | 500K | 51M | S-Sale | |
TDS | Telephone and Data S... | Carlson Leroy T Jr | 3.61B | 33.7 | +1.66% | 45.13K | 1.54M | M-Exempt | |
UUUU | Energy Fuels Inc. | Carstens Timothy Jam... | 1.25B | 5.77 | +2.67% | 210.61K | 1.15M | S-Sale |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.