Nano-Cap Stocks
Nano Cap stocks have market capitalizations ranging below $50 million
USD.
Total Stocks
720
Total Market Cap
14.26B
Total Revenue
10,702.8B
720 Stocks
Rank | Symbol | Name | Market Cap | Price | % Change | Rev |
---|---|---|---|---|---|---|
1 | APT | Alpha Pro Tech,... | 50.17M | 4.79 | +0.63% | 57.84M |
2 | BTAI | BioXcel Therape... | 49.71M | 2.53 | -4.17% | 2.27M |
3 | JG | Aurora Mobile L... | 49.64M | 8.31 | +2.56% | 316.17M |
4 | AIRG | Airgain, Inc. | 49.64M | 4.17 | +0.24% | 60.6M |
5 | WYY | WidePoint Corpo... | 49.57M | 5.07 | +0.20% | 142.57M |
6 | CPSH | CPS Technologie... | 49.53M | 3.41 | -6.32% | 21.12M |
7 | LVO | LiveOne, Inc. | 49.51M | 4.29 | -0.23% | 114.41M |
8 | NHTC | Natural Health ... | 49.51M | 4.30 | -0.23% | 42.96M |
9 | BWEN | Broadwind, Inc. | 49.08M | 2.13 | +0.47% | 143.14M |
10 | OPHC | OptimumBank Hol... | 49.06M | 4.17 | +2.83% | 64.25M |
11 | RYET | Ruanyun Edai Te... | 48.94M | 1.45 | +0.11% | 6.69M |
12 | CELU | Celularity Inc. | 48.91M | 2.13 | +4.41% | 54.22M |
13 | INLX | Intellinetics, ... | 48.76M | 11.55 | +2.21% | 18.02M |
14 | BHM | Bluerock Homes ... | 48.63M | 11.97 | +0.94% | 50.21M |
15 | TZUP | Thumzup Media C... | 48.56M | 5.16 | -4.8% | 741 |
16 | RDIB | Reading Interna... | 48.49M | 11.25 | -4.26% | 210.53M |
17 | INUV | Inuvo, Inc. | 48.46M | 3.32 | -6.74% | 83.79M |
18 | REFR | Research Fronti... | 48.45M | 1.44 | -0.69% | 1.34M |
19 | BMR | Beamr Imaging L... | 48.45M | 3.12 | -0.64% | 3.06M |
20 | MOGO | Mogo Inc. | 48.43M | 1.99 | -0.5% | 71.21M |
Page 1 of 36