Gaurav Jain
Stock Analyst at Barclays
(2.98)
Main Sectors:
Top Industries:
9 Stocks
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
MO Altria Group | Maintains: Underweight | 49 57 | 65.72 | -13.27% | 8 | Aug 6, 2025 | |
PM Philip Morris Intl | Maintains: Overweight | 225 220 | 153.25 | 43.56% | 10 | Jul 30, 2025 | |
SW Smurfit WestRock | Maintains: Overweight | 64 63 | 41.98 | 50.07% | 3 | Jun 30, 2025 | |
SMG Scotts Miracle Gro | Maintains: Equal-Weight | 70 60 | 57.81 | 3.79% | 7 | Sep 5, 2023 | |
CRON Cronos Group | Maintains: Equal-Weight | 4 3 | 2.58 | 16.28% | 4 | May 15, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Equal-Weight | 28 22 | 88.48 | -75.14% | 2 | Oct 10, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Underweight | 35 20 | 1.37 | 1359.85% | 5 | Sep 30, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Underweight | 5 2 | 1.62 | 23.46% | 3 | Sep 30, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Upgrades: Overweight | 12 16 | n/a | n/a | 2 | Mar 31, 2022 |