iShares US Broker-Dealers... (IAI)
AMEX: IAI
· Real-Time Price · USD
175.54
-0.35 (-0.20%)
At close: Oct 06, 2025, 3:59 PM
175.16
-0.22%
After-hours: Oct 06, 2025, 05:38 PM EDT
IAI Holdings List
As of Oct 6, 2025
The iShares US Broker-Dealers Securities Exchanges ETF is an equity ETF with a total of 31 individual holdings.
The top holdings are The Goldman Sachs at 15.84%, Morgan Stanley at 12.67%, S&P Global at 9.93%, The Charles Schwab at 5.74%, and Robinhood Markets at 5.65%.
31
72.63%
Equity
1.61B
25.26
0.3800%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | GS | The Goldman Sac... | 796.69 | +0.85% | 324.12K | 15.84% |
2 | MS | Morgan Stanley | 158.10 | +0.32% | 1.3M | 12.67% |
3 | SPGI | S&P Global Inc. | 478.22 | -0.33% | 334.58K | 9.93% |
4 | SCHW | The Charles Sch... | 93.99 | -0.1% | 985.27K | 5.74% |
5 | HOOD | Robinhood Marke... | 144.26 | -2.97% | 613.76K | 5.65% |
6 | COIN | Coinbase Global... | 386.07 | +1.59% | 228.69K | 5.38% |
7 | CME | CME Group Inc. | 262.05 | -0.99% | 277.46K | 4.54% |
8 | MSCI | MSCI Inc. | 564.91 | +0.86% | 126.72K | 4.39% |
9 | MCO | Moody's Corpora... | 483.45 | -0.33% | 142.61K | 4.28% |
10 | ICE | Intercontinenta... | 159.04 | -2.2% | 418.71K | 4.21% |
11 | NDAQ | Nasdaq, Inc. | 88.17 | +0.64% | 742.06K | 4.02% |
12 | IBKR | Interactive Bro... | 69.57 | -1.12% | 728.88K | 3.17% |
13 | RJF | Raymond James F... | 167.63 | +0.49% | 290.53K | 3.00% |
14 | LPLA | LPL Financial H... | 312.18 | -0.81% | 130.98K | 2.55% |
15 | TW | Tradeweb Market... | 103.59 | -5.81% | 190.81K | 1.30% |
16 | EVR | Evercore Inc. | 325.61 | -1.05% | 63.54K | 1.29% |
17 | SF | Stifel Financia... | 113.25 | +1.64% | 168.47K | 1.16% |
18 | HLI | Houlihan Lokey,... | 196.75 | -2.31% | 89.67K | 1.12% |
19 | FDS | FactSet Researc... | 274.90 | -2.63% | 62.38K | 1.09% |
20 | JEF | Jefferies Finan... | 61.19 | -1.99% | 271.58K | 1.05% |
Page 1 of 2