Defiance Daily Target 1.7... (MSTX)
NASDAQ: MSTX
· Real-Time Price · USD
42.37
3.06 (7.78%)
At close: May 02, 2025, 11:57 AM
7.78% (1D)
Bid | 41.89 |
Market Cap | 1.11B |
AUM | 860.01M |
NAV | 54.67 |
EPS (ttm) | n/a |
PE Ratio (ttm) | n/a |
Shares Out | 26.12M |
Inception Date | n/a |
Ask | 42.94 |
Volume | 5.84M |
Open | 41.72 |
Previous Close | 39.31 |
Day's Range | 40.51 - 42.53 |
52-Week Range | 15.18 - 220.99 |
Holdings | 9 |
Expense Ratio | 1.29% |
About MSTX
A detailed description of the company is not yet available.
Asset Class Equity
Ticker Symbol MSTX
Inception Date n/a
Provider Defiance
Website Fund Home Page
Exchange NASDAQ
Top 10 Holdings 73.09% of assets
Name | Symbol | Weight |
---|---|---|
Microstrategy Inc Sw... | 594972408 TRS 102225 | 32.14% |
Microstrategy Inc Sw... | 594972408 TRS 091425 | 25.44% |
Microstrategy Inc Sw... | 594972408-TRS-03/02/26-L | 7.49% |
Mstr 05/02/2025 300.... | 2MSTR 250502C00300010 | 3.70% |
Mstr 05/01/2025 270.... | 2MSTR 250501C00270010 | 2.59% |
Microstrategy Incorp... | MSTR | 1.22% |
Dreyfus Government C... | DGCXX | 0.48% |
594972408 Swp | 594972408 SWP | 0.03% |
Dividends Dividend Yield 41.01%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Dec 31, 2024 | $14.4276 | Jan 3, 2025 |