PGIM Floating Rate Income... (PFRL)
AMEX: PFRL
· Real-Time Price · USD
50.19
-0.01 (-0.02%)
At close: Aug 19, 2025, 3:37 PM
-0.02% (1D)
Bid | 50.14 |
Market Cap | 78.19M |
AUM | 77.54M |
NAV | 50.03 |
EPS (ttm) | n/a |
PE Ratio (ttm) | n/a |
Shares Out | 1.56M |
Inception Date | May 17, 2022 |
Ask | 50.25 |
Volume | 1.74K |
Open | 50.22 |
Previous Close | 50.20 |
Day's Range | 50.19 - 50.23 |
52-Week Range | 45.19 - 51.06 |
Holdings | 148 |
Expense Ratio | 0.72% |
About PFRL
Seeks to maximize current income with a secondary objective of capital appreciation. The Fund seeks to achieve its objectives by investing primarily in senior floating rate loans. The Fund may be appropriate for investors seeking to enhance diversification away from traditional fixed income asset classes.
Asset Class Fixed Income
Ticker Symbol PFRL
Inception Date May 17, 2022
Provider PGIM
Website Fund Home Page
Exchange AMEX
Top 10 Holdings 3.80% of assets
Name | Symbol | Weight |
---|---|---|
Scientific Games 02/... | N/A | 0.38% |
Cmi Marketing In 03/... | N/A | 0.38% |
Vistra Corp 7 6/71 | N/A | 0.38% |
Foundation Build 01/... | N/A | 0.38% |
Cci Buyer Inc 12/17/... | N/A | 0.38% |
Surgery Center 08/31... | N/A | 0.38% |
Solera 06/02/28 | N/A | 0.38% |
Global Medical R 03/... | N/A | 0.38% |
Eresearch Techno 02/... | N/A | 0.38% |
Petco Health And 03/... | N/A | 0.38% |
Dividends Dividend Yield 8.03%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Aug 1, 2025 | $0.3306 | Aug 5, 2025 |
Jul 1, 2025 | $0.3060 | Jul 3, 2025 |
Jun 2, 2025 | $0.2935 | Jun 4, 2025 |
May 1, 2025 | $0.3069 | May 5, 2025 |
Apr 1, 2025 | $0.3129 | Apr 3, 2025 |

9 months ago · seekingalpha.com
PFRL: Floating Rate Income ETF Offers A Stable High Yield Without NAV ErosionPGIM Floating Rate Income ETF offers high current income and potential capital appreciation by investing primarily in senior floating rate loans. The PFRL ETF's portfolio is diversified, consisting mo...