iShares Semiconductor ETF (SOXX)
NASDAQ: SOXX
· Real-Time Price · USD
279.96
-1.73 (-0.61%)
At close: Oct 03, 2025, 3:59 PM
279.95
0.00%
After-hours: Oct 03, 2025, 07:49 PM EDT
SOXX Holdings List
As of Oct 3, 2025
The iShares Semiconductor ETF is an equity ETF with a total of 31 individual holdings.
The top holdings are Broadcom at 7.81%, NVIDIA at 7.49%, Advanced Micro Devices at 7.02%, QUALCOMM Incorporated at 5.39%, and Micron Technology at 5.33%.
31
56.92%
Equity
15.42B
36.08
0.3400%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | AVGO | Broadcom Inc. | 338.37 | +0.06% | 3.49M | 7.81% |
2 | NVDA | NVIDIA Corporat... | 187.62 | -0.67% | 5.99M | 7.49% |
3 | AMD | Advanced Micro ... | 164.67 | -2.98% | 6.25M | 7.02% |
4 | QCOM | QUALCOMM Incorp... | 169.18 | +0.20% | 4.82M | 5.39% |
5 | MU | Micron Technolo... | 187.83 | +2.22% | 4.38M | 5.33% |
6 | LRCX | Lam Research Co... | 145.81 | -0.8% | 5.1M | 4.96% |
7 | INTC | Intel Corporati... | 36.83 | -1.26% | 19.99M | 4.93% |
8 | AMAT | Applied Materia... | 217.53 | -2.71% | 3.19M | 4.71% |
9 | MRVL | Marvell Technol... | 86.22 | +0.02% | 8.15M | 4.65% |
10 | TXN | Texas Instrumen... | 180.32 | -1.1% | 3.84M | 4.63% |
11 | KLAC | KLA Corporation | 1101.55 | -3.31% | 598.07K | 4.51% |
12 | ASML | ASML Holding N.... | 1032.22 | +0.20% | 655.45K | 4.47% |
13 | TSM | Taiwan Semicond... | 292.25 | +1.44% | 2.17M | 4.13% |
14 | MPWR | Monolithic Powe... | 918.83 | -1.26% | 619.81K | 3.81% |
15 | NXPI | NXP Semiconduct... | 228.89 | +0.52% | 2.21M | 3.33% |
16 | ADI | Analog Devices,... | 241.99 | +0.13% | 2.07M | 3.31% |
17 | MCHP | Microchip Techn... | 66.54 | +0.62% | 7.49M | 3.28% |
18 | ALAB | Astera Labs, In... | 200.74 | -4.23% | 1.72M | 2.39% |
19 | TER | Teradyne, Inc. | 145.64 | +0.77% | 2.27M | 2.17% |
20 | CRDO | Credo Technolog... | 143.87 | -3.85% | 2.12M | 2.10% |
Page 1 of 2