Recent IPOs

Symbol Name IPO Date IPO Price Current Price Return Since
PMTR Perimeter Acqui... Jun 20, 2025 11 n/a n/a
CHPG ChampionsGate A... Jun 20, 2025 10.24 n/a n/a
PMTRW Perimeter Acqui... Jun 20, 2025 0.5 n/a n/a
HCHL Happy City Hold... Jun 20, 2025 5 n/a n/a
FFFZ Fuxing China Gr... Jun 18, 2025 6.9 n/a n/a
SLDE Slide Insurance... Jun 18, 2025 21 23.88 +13.71%
CAI CAI Internation... Jun 18, 2025 12.93 56 +333.10%
AXINU Axiom Intellige... Jun 18, 2025 10.04 10.05 +0.10%
EGG ENIGMATIG LIMIT... Jun 18, 2025 4.5 n/a n/a
PACHU Pioneer Acquisi... Jun 18, 2025 10.01 10 -0.1%
MENS Jyong Biotech L... Jun 17, 2025 15 8.1 -46%
AIRO AIRO Group Hold... Jun 13, 2025 12.9 22.3 +72.85%
BSAAU BEST SPAC I Acq... Jun 13, 2025 10.01 10.03 +0.20%
BACCU Blue Acquisitio... Jun 13, 2025 10.03 10.06 +0.35%
IPOD Social Capital ... Jun 12, 2025 10.02 10.04 +0.20%
ASIC Ategrity Specia... Jun 12, 2025 23.6 22.8 -3.39%
CHYM Chime Financial... Jun 12, 2025 43 29.55 -31.27%
VNTG Vantage Corp Jun 12, 2025 4.36 3.98 -8.72%
PELI Pelican Acquisi... Jun 12, 2025 9.95 9.96 +0.10%
VOYG Voyager Technol... Jun 11, 2025 67 44.69 -33.3%
STRD MicroStrategy I... Jun 11, 2025 89.5 87.19 -2.58%
BLUWU Blue Water Acqu... Jun 10, 2025 10.12 10.02 -1.04%
CCCM Columbus Circle... Jun 9, 2025 10.76 15.06 +39.96%
RTACW Renatus Tactica... Jun 9, 2025 1.8 2.14 +18.89%
CCCMW Columbus Circle... Jun 9, 2025 0.3 2.67 +790.00%
SAFX XCF Global, Inc... Jun 9, 2025 21 1.76 -91.62%
JEM 707 Cayman Hold... Jun 9, 2025 34.39 6.28 -81.73%
RTAC Renatus Tactica... Jun 9, 2025 12 11.67 -2.75%
NAMM Namib Minerals ... Jun 6, 2025 17.2 16.25 -5.52%
OMDA Omada Health Jun 6, 2025 23 15.21 -33.89%
TACOW Berto Acquisiti... Jun 5, 2025 5.6 0.93 -83.37%
TACO Berto Acquisiti... Jun 5, 2025 9.73 10.68 +9.71%
CRCL Circle Internet... Jun 5, 2025 31 241.95 +680.48%
TGE The Generation ... Jun 5, 2025 2.18 8.4 +285.32%
PTNM Pitanium Limite... May 30, 2025 4 n/a n/a
WTGUU Wintergreen Acq... May 29, 2025 10 10.05 +0.55%
JENAU JENA ACQUISITIO... May 29, 2025 10 n/a n/a
KCHVU Kochav Defense ... May 28, 2025 10 n/a n/a
CHPGU ChampionsGate A... May 28, 2025 10.02 10.16 +1.40%
CRAQU Cal Redwood Acq... May 23, 2025 10.02 10.12 +1.00%
PELIU Pelican Acquisi... May 23, 2025 10.02 10.1 +0.80%
FTRK Fast Track Grou... May 23, 2025 3.89 6.46 +66.12%
MNTN MNTN Inc. May 22, 2025 21 19.6 -6.67%
HNGE Hinge Health, I... May 22, 2025 39.25 42.02 +7.06%
OYSEU Oyster Enterpri... May 22, 2025 10.06 10.1 +0.43%
OFAL OFA Group May 21, 2025 4 1.71 -57.25%
PCAPU ProCap Acquisit... May 21, 2025 10.9 11.93 +9.40%
AACIU Armada Acquisit... May 21, 2025 9.8 10.14 +3.52%
CCCMU Columbus Circle... May 16, 2025 10.15 16 +57.63%
WENNU Wen Acquisition... May 16, 2025 10.7 10.96 +2.48%
RTACU Renatus Tactica... May 15, 2025 11.5 12.72 +10.65%
TVAIU Thayer Ventures... May 15, 2025 10.04 10.15 +1.10%
ARAI Arrive AI Inc. May 15, 2025 40 7 -82.5%
CCCXU Churchill Capit... May 14, 2025 10 10.38 +3.75%
ETOR eToro Group Ltd... May 14, 2025 52 59.48 +14.38%
ANTA Antalpha Platfo... May 14, 2025 12.8 11.24 -12.19%
PMTRU Perimeter Acqui... May 13, 2025 10.1 10.48 +3.76%
OMSE OMS Energy Tech... May 13, 2025 8 8.14 +1.75%
APUS Apimeds Pharmac... May 9, 2025 4 1.83 -54.28%
EGHAU EGH Acquisition... May 9, 2025 10.02 10.15 +1.30%
AII American Integr... May 8, 2025 18.5 16.61 -10.19%
AHL Aspen Insurance... May 8, 2025 33.25 31.54 -5.14%
ISOU IsoEnergy Ltd. May 5, 2025 6.1 7.05 +15.61%
GTENU Gores Holdings ... May 2, 2025 10.1 10.36 +2.52%
CGCTU Cartesian Growt... May 2, 2025 10 10.11 +1.10%
WSBK Winchester Banc... May 2, 2025 10.1 8.84 -12.48%
SDM Smart Digital G... May 2, 2025 5.45 8.5 +55.96%
CEPT Cantor Equity P... May 2, 2025 11 11.62 +5.64%
LIMN Liminatus Pharm... May 1, 2025 5.01 14.05 +180.44%
COPLU Copley Acquisit... May 1, 2025 10 n/a n/a
RDAGU Republic Digita... May 1, 2025 10.15 10.79 +6.31%
LCCCU Lakeshore Acqui... Apr 30, 2025 10.02 10.14 +1.20%
TACOU Berto Acquisiti... Apr 30, 2025 10.1 11.12 +10.10%
BCOR Blucora, Inc. Apr 30, 2025 13.95 31.54 +126.08%
YB Yuanbao Inc. Am... Apr 30, 2025 21.66 20.44 -5.63%
GBFH GBank Financial... Apr 30, 2025 8 35.9 +348.75%
MPTI M-tron Industri... Apr 30, 2025 8 39.7 +396.25%
RAAQU Real Asset Acqu... Apr 29, 2025 10.05 10.41 +3.58%
DAAQU Digital Asset A... Apr 29, 2025 10.07 11.18 +11.02%
FLYY Spirit Aviation... Apr 29, 2025 20 5.45 -72.78%
SSII SS Innovations ... Apr 25, 2025 1.5 6.77 +351.33%
IPCXU Inflection Poin... Apr 25, 2025 10.08 10.53 +4.46%
PHOE Phoenix Asia Ho... Apr 25, 2025 7 7.8 +11.43%
BCTXZ BriaCell Therap... Apr 25, 2025 0.99 1.02 +3.03%
CHACU Crane Harbor Ac... Apr 25, 2025 9.98 10.25 +2.71%
NPACU New Providence ... Apr 24, 2025 9.99 10.71 +7.21%
TVACU Thayer Ventures... Apr 23, 2025 10 10.22 +2.20%
HPOT Great Restauran... Apr 22, 2025 4 n/a n/a
IPODU Dune Acquisitio... Apr 22, 2025 10.01 10.17 +1.60%
MBBC Marathon Bancor... Apr 22, 2025 7.4 9.99 +35.07%
PFAI Pinnacle Food G... Apr 22, 2025 4 2.63 -34.25%
CIGL Concorde Intern... Apr 22, 2025 4 6.42 +60.50%
FCHL Fitness Champs ... Apr 22, 2025 5 n/a n/a
DVS Dolly Varden Si... Apr 21, 2025 0.64 3.28 +412.50%
GENVR Gen Digital Inc... Apr 21, 2025 4.4 8.11 +84.20%
LOKVW Live Oak Acquis... Apr 21, 2025 0.26 0.64 +146.19%
FERA Fifth Era Acqui... Apr 21, 2025 10.1 10.17 +0.69%
LOKV Live Oak Acquis... Apr 21, 2025 10.1 10.73 +6.24%
TMDE TMD Energy Limi... Apr 21, 2025 3.26 2.01 -38.42%
EDHL Everbright Digi... Apr 17, 2025 4.6 6.22 +35.22%
NHIC NewHold Investm... Apr 17, 2025 9.9 10.22 +3.22%
CHA Chagee Holdings... Apr 17, 2025 33.75 28.45 -15.7%
HXHX Haoxin Holdings... Apr 15, 2025 4 1.65 -58.75%
BULL Webull Corporat... Apr 11, 2025 11.72 10.61 -9.51%
BULLW Webull Corporat... Apr 11, 2025 0.56 3.33 +493.75%
BULLZ Webull Corporat... Apr 11, 2025 1.26 0.66 -47.61%
ATHR Aether Holdings... Apr 10, 2025 5.25 11.13 +112.00%
MB MasterBeef Grou... Apr 10, 2025 3.8 8.71 +129.34%
IOTR iOThree Limited... Apr 10, 2025 4 0.37 -90.73%
CIIT Tianci Internat... Apr 10, 2025 12 2.19 -81.77%
CUPR Cuprina Holding... Apr 10, 2025 4.38 5.61 +28.08%
TACHU Titan Acquisiti... Apr 9, 2025 9.99 10.23 +2.44%
FRD Friedman Indust... Apr 8, 2025 7.08 16.65 +135.17%
SLSN Solesence, Inc.... Apr 8, 2025 0.44 5.24 +1.09K%
RYET Ruanyun Edai Te... Apr 8, 2025 7.3 7.59 +3.97%
AACB Artius II Acqui... Apr 7, 2025 9.95 10.15 +2.01%
BLIV BeLive Holdings... Apr 4, 2025 4 3.88 -3.12%
ATII Archimedes Tech... Apr 3, 2025 9.98 10.21 +2.30%
LHSW Lianhe Sowell I... Apr 3, 2025 5.3 1.58 -70.09%
SOULU Soulpower Acqui... Apr 2, 2025 10 n/a n/a
TOPW Top Win Interna... Apr 2, 2025 4 10.33 +158.25%
SMA Smartstop Self ... Apr 2, 2025 30 n/a n/a
SZZLU Sizzle Acquisit... Apr 2, 2025 10.06 10.17 +1.09%
WXM WF Internationa... Apr 1, 2025 4.15 2.34 -43.61%
WTF Waton Financial... Apr 1, 2025 4.3 5.9 +37.21%
SDHIU Siddhi Acquisit... Apr 1, 2025 10.03 10.3 +2.69%
ENGS Energys Group L... Apr 1, 2025 4.96 1.72 -65.32%
UYSCU UY Scuti Acquis... Mar 31, 2025 10.05 10.2 +1.49%
NMAX Newsmax, Inc. Mar 31, 2025 14.46 13.28 -8.15%
SHOP Shopify Inc. Mar 31, 2025 1.7 106.31 +6.15K%
NCT Intercont (Caym... Mar 28, 2025 6.5 3.89 -40.15%
CRWV CoreWeave, Inc.... Mar 28, 2025 39 183.69 +371.01%
ALMU Aeluma, Inc. Mar 27, 2025 2 13.5 +575.00%
WFF WF Holding Limi... Mar 27, 2025 3.97 6.97 +75.57%
EPSM Epsium Enterpri... Mar 26, 2025 4.48 22.38 +399.44%
STRF MicroStrategy I... Mar 26, 2025 94.75 103.98 +9.74%
LGPS LogProstyle Inc... Mar 25, 2025 4.8 0.94 -80.5%
SVCC Stellar V Capit... Mar 24, 2025 10.1 10.21 +1.10%
RCT RedCloud Holdin... Mar 21, 2025 4.5 1.53 -66%
GSHRU Gesher Acquisit... Mar 21, 2025 10.03 10.2 +1.69%
BIYA Baiya Internati... Mar 21, 2025 3.8 0.76 -79.95%
QSEAU Quartzsea Acqui... Mar 18, 2025 10.04 10.28 +2.39%
COLA Columbus Acquis... Mar 17, 2025 9.96 10.1 +1.45%
MWYN Marwynn Holding... Mar 13, 2025 4.6 1.59 -65.43%
KFII K&F Growth Acqu... Mar 13, 2025 9.91 10.15 +2.43%
SNWV SANUWAVE Health... Mar 7, 2025 70.87 33.78 -52.34%
RIBB Ribbon Acquisit... Mar 7, 2025 9.95 10.12 +1.71%
SAGT Sagtec Global L... Mar 7, 2025 4 2.43 -39.37%
MAYA Maywood Acquisi... Mar 7, 2025 9.86 10.09 +2.33%
MCRP Micropolis Hold... Mar 7, 2025 3.9 2.99 -23.33%