Recent IPOs
200 Stocks
Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
---|---|---|---|---|---|
EMISU | Emmis Acquisiti... | Sep 25, 2025 | 9.99 | 9.99 | 0.00% |
KDKRW | Kodiak AI, Inc.... | Sep 25, 2025 | 1.7 | 1.16 | -31.76% |
KDK | Kodiak AI, Inc.... | Sep 25, 2025 | 8.75 | 7.42 | -15.2% |
DMIIU | Drugs Made In A... | Sep 25, 2025 | 9.98 | 9.96 | -0.2% |
VHC | VirnetX Holding... | Sep 23, 2025 | 36.93 | 13.2 | -64.26% |
HCMA | HCM Acquisition... | Sep 22, 2025 | 9.87 | 10.11 | +2.43% |
WBI | WaterBridge Inf... | Sep 19, 2025 | 25 | 24.33 | -2.68% |
PLTS | Platinum Analyt... | Sep 19, 2025 | 4.6 | 17.4 | +278.26% |
PTRN | Pattern Group I... | Sep 19, 2025 | 13.5 | 13.96 | +3.41% |
KOYN | CSLM Digital As... | Sep 19, 2025 | 10 | 9.94 | -0.65% |
LATAU | Galata Acquisit... | Sep 19, 2025 | 10 | 9.99 | -0.1% |
NTSK | Netskope, Inc. ... | Sep 18, 2025 | 23 | 24.23 | +5.35% |
AEC | Anfield Energy ... | Sep 18, 2025 | 4.94 | 8.88 | +79.76% |
STUB | StubHub Holding... | Sep 17, 2025 | 25.35 | 16.88 | -33.41% |
BRBI | BRBI BR Partner... | Sep 17, 2025 | 0.01 | 13.52 | +135.1K% |
CHOW | ChowChow Cloud ... | Sep 16, 2025 | 8 | 5.9 | -26.25% |
CHECU | Chenghe Acquisi... | Sep 16, 2025 | 10 | 9.99 | -0.1% |
SPRB | Spruce Bioscien... | Sep 15, 2025 | 17.69 | 7.55 | -57.32% |
MLCI | Mount Logan Cap... | Sep 15, 2025 | 4.67 | 7.9 | +69.16% |
ONCHW | 1RT Acquisition... | Sep 12, 2025 | 0.6 | 1.06 | +76.67% |
Page 1 of 10