Agricultural Farm Products
The industry has a total of 21 stocks, with a combined market
cap of 114.46B and a total revenue of 300.58B.
Total Stocks
21
Total Market Cap
114.46B
Total Revenue
300.58B
21 Stocks
Rank | Symbol | Name | Market Cap | Price | % Change | Rev |
---|---|---|---|---|---|---|
1 | ADM | Archer-Daniels-... | 29.32B | 61.02 | +3.24% | 85.53B |
2 | TSN | Tyson Foods, In... | 19.41B | 54.71 | +0.53% | 53.31B |
3 | BG | Bunge Global S.... | 16.8B | 83.96 | +1.13% | 53.11B |
4 | WLMIY | Wilmar Internat... | 13.85B | 22.19 | -0.14% | 67.38B |
5 | MHGVY | Mowi ASA | 11.08B | 21.52 | +2.20% | 5.6B |
6 | SFD | Smithfield Food... | 9.2B | 23.39 | +1.01% | 14.14B |
7 | CALM | Cal-Maine Foods... | 4.49B | 92.53 | -0.05% | 4.26B |
8 | AGRO | Adecoagro S.A. | 3.88B | 7.77 | +0.13% | 1.52B |
9 | VITL | Vital Farms, In... | 1.88B | 41.99 | +1.89% | 606.31M |
10 | FDP | Fresh Del Monte... | 1.7B | 35.36 | +1.55% | 4.28B |
11 | DOLE | Dole plc | 1.28B | 13.43 | +1.24% | 8.48B |
12 | LND | BrasilAgro - Co... | 375.13M | 3.77 | -1.13% | 1.06B |
13 | VFF | Village Farms I... | 318.78M | 2.83 | +0.18% | 336.18M |
14 | LMNR | Limoneira Compa... | 273.07M | 15.13 | +2.09% | 191.5M |
15 | ALCO | Alico, Inc. | 256.12M | 33.50 | +0.45% | 46.64M |
16 | AFRI | Forafric Global... | 237.27M | 8.82 | -1.08% | 274.22M |
17 | LOCL | Local Bounti Co... | 64.58M | 2.92 | +0.86% | 38.14M |
18 | AFRIW | Forafric Global... | 21.06M | 0.78 | -0.44% | 274.22M |
19 | DTCK | Davis Commoditi... | 19.38M | 0.79 | -0.69% | 132.37M |
20 | AQB | AquaBounty Tech... | 8.89M | 2.29 | -19.55% | 0 |
Page 1 of 2