Stock Sectors & Industries

Stocknear categorize stocks into 11 sectors and 159 industries, based on the company's primary business activity.
Industry Name # Stocks Market Cap Div. Yield PE Ratio Profit Margin 1D Change 1Y Change
Chemicals - Specialt... 59 1,046.8B 29.86% 58.28 4.14% 0.57% -9.28%
Industrial Materials 52 678.12B 4.73% 50.42 -0.65% 4.35% 49.60%
Gold 50 555.26B 2.15% 29.39 9.62% -1.10% 62.19%
Steel 25 162.66B 3.23% 34.32 0.74% 2.02% -10.26%
Construction Materia... 24 320.42B 2.40% 24.88 11.95% -0.94% -2.78%
Chemicals 20 258.54B 4.56% 47.32 1.15% 0.22% -10.09%
Agricultural Inputs 15 128.6B 3.53% 41.29 -5.05% 1.45% 3.23%
Other Precious Metal... 14 24.85B 2.04% 226.52 -7.03% -0.61% 59.95%
Paper, Lumber & Fore... 13 68.76B 4.46% 4.14 -0.5% 1.36% -23.83%
Copper 7 182.22B 1.52% 27.92 5.22% 1.66% 4.26%
Aluminum 7 49.92B 3.58% n/a 4.13% -0.35% -10.33%
Silver 6 20.01B 0.88% n/a 2.46% 0.29% 113.33%
Agricultural - Commo... 1 117.83M n/a% n/a -51.27% -5.42% n/a%
Industry Name # Stocks Market Cap Div. Yield PE Ratio Profit Margin 1D Change 1Y Change
Telecommunications S... 88 2,633.8B 4.57% 14.88 5.79% 0.55% 22.18%
Internet Content & I... 76 7,873.8B 6.56% 67.69 -6.16% 2.46% 22.15%
Entertainment 53 1,187.6B 4.36% 37.38 -4.36% 1.54% 16.79%
Advertising Agencies 43 45.57B 6.18% 31.06 -4.59% 2.44% -1.22%
Broadcasting 15 10.7B 5.37% 6.35 -9.71% 4.38% 25.51%
Publishing 11 229.77B 6.86% 35.90 5.36% 0.82% -6.78%
Industry Name # Stocks Market Cap Div. Yield PE Ratio Profit Margin 1D Change 1Y Change
Specialty Retail 98 4,196.9B 7.16% 49.66 -1.49% 2.09% 40.07%
Restaurants 58 718.11B 5.33% 39.20 -2.3% 1.96% 5.43%
Auto - Parts 55 282.05B 4.00% 12.59 2.27% 1.53% 14.16%
Auto - Manufacturers 45 2,501.1B 4.09% 13.30 0.69% 0.93% -2.65%
Gambling, Resorts & ... 44 312.04B 2.83% 60.05 6.59% 3.44% 2.93%
Leisure 36 286.77B 3.07% 40.57 -1.78% 15.90% 22.63%
Apparel - Retail 33 604.38B 5.40% 30.39 1.64% 2.43% -20.78%
Furnishings, Fixture... 32 98.69B 4.11% 104.20 -2.63% 3.19% -13.80%
Apparel - Manufactur... 28 199.03B 3.21% 30.61 1.06% 3.15% -13.40%
Auto - Dealerships 27 117.57B 3.65% 13.92 -2.32% 1.02% 7.17%
Residential Construc... 26 199.54B 3.32% 9.42 11.09% 1.26% -14.89%
Packaging & Containe... 23 159.08B 3.50% 29.31 3.43% 1.71% -6.35%
Travel Services 18 511.71B 4.01% 29.45 12.06% 1.24% 20.07%
Luxury Goods 18 1,002.3B 3.36% 29.46 2.04% 2.41% 2.06%
Apparel - Footwear &... 17 241B 3.94% 20.57 6.21% 4.25% -15.94%
Auto - Recreational ... 15 22.14B 4.17% 25.64 -4.18% 1.69% -36.36%
Personal Products & ... 13 60.52B 2.72% 41.72 4.66% -0.06% 36.84%
Travel Lodging 12 179.21B 1.50% 31.81 4.5% 1.33% 3.24%
Home Improvement 11 552.58B 3.37% 23.07 6.78% 0.14% -22.48%
Department Stores 5 47.93B 5.75% 9.57 3.23% 3.21% -3.03%
Packaged Foods 1 27.97M n/a% 20.29 8.37% 2.56% n/a%
Beverages - Non-Alco... 1 5.49B n/a% 26.51 20.28% 0.44% n/a%
Industry Name # Stocks Market Cap Div. Yield PE Ratio Profit Margin 1D Change 1Y Change
Packaged Foods 78 1,001.9B 4.38% 20.29 0.05% 0.93% 6.29%
Education & Training... 42 54.75B 3.21% 28.08 -4.78% 2.64% 46.41%
Household & Personal... 37 1,268.2B 3.44% 26.58 7.64% 2.26% -5.76%
Agricultural Farm Pr... 22 110.98B 3.93% 17.65 -3.14% 0.40% -10.24%
Grocery Stores 20 349.91B 2.77% 17.00 1.66% -0.18% 21.47%
Beverages - Alcoholi... 18 525.5B 3.33% 20.14 7.71% -2.81% -7.26%
Beverages - Non-Alco... 16 728.82B 3.02% 26.51 4.7% 1.29% 25.82%
Tobacco 14 778.25B 4.42% 24.65 12.67% 0.40% 22.44%
Discount Stores 14 1,486.6B 2.46% 38.41 3.59% 0.45% 12.93%
Food Distribution 13 93.13B 3.22% 26.37 1.86% 2.29% 23.89%
Beverages - Wineries... 9 171.68B 3.70% 11.09 6.53% -2.37% -19.74%
Food Confectioners 5 151.98B 3.09% n/a 8.02% 0.30% -0.09%
Industry Name # Stocks Market Cap Div. Yield PE Ratio Profit Margin 1D Change 1Y Change
Oil & Gas Exploratio... 84 803.22B 5.71% 21.48 12.21% -1.01% -6.16%
Oil & Gas Equipment ... 54 221.73B 2.83% 15.34 3.01% 2.60% 9.87%
Oil & Gas Midstream 45 1,004.1B 7.35% 19.86 19.69% -1.22% 11.69%
Oil & Gas Integrated 26 2,449.2B 8.32% 13.88 4.41% 1.07% 7.74%
Solar 23 43.08B 7.54% 0.00 -6.38% 1.10% -21.98%
Oil & Gas Refining &... 20 204.23B 4.87% 27.26 -2.4% 6.40% -10.62%
Coal 15 144.36B 10.29% 19.31 13.08% 1.90% -7.89%
Oil & Gas Drilling 9 17.6B 9.18% 5.42 3.86% -1.90% -29.16%
Uranium 9 44.69B 2.48% n/a -2.7% 6.83% 40.82%
Oil & Gas Energy 2 1.1B 7.96% n/a -27.95% -7.97% -35.89%
Industry Name # Stocks Market Cap Div. Yield PE Ratio Profit Margin 1D Change 1Y Change
Banks - Regional 428 4,438B 4.08% 13.34 20.86% 0.30% 24.61%
Asset Management 105 1,302.6B 7.71% n/a 42.19% 0.56% 9.22%
Financial - Capital ... 66 998.75B 2.68% 41.27 6.38% 2.87% 17.99%
Insurance - Property... 55 1,116.6B 3.55% 17.00 12.26% 0.37% 41.17%
Financial - Credit S... 55 1,749.6B 8.58% 32.73 16.56% 1.62% 59.37%
Banks - Diversified 48 6,560B 4.39% 12.92 27.23% 1.06% 39.78%
Shell Companies 38 7.15B 3.74% 12.64 -1.64% 0.55% 39.18%
Insurance - Diversif... 33 2,376.7B 5.22% 13.27 13.69% 0.82% 22.00%
Insurance - Life 31 878.85B 4.32% 15.31 14.44% 1.29% 18.01%
Financial - Data & S... 23 1,143.4B 1.73% 38.38 34.23% 1.72% 31.39%
Insurance - Specialt... 20 76.57B 6.57% 36.73 23.97% 1.63% 19.97%
Insurance - Brokers 16 350.09B 1.02% 34.17 2.24% 0.76% -12.56%
Financial - Mortgage... 14 57.82B 6.36% 366.32 14.39% 0.92% 4.71%
Insurance - Reinsura... 10 107.06B 4.07% 14.09 12.35% 0.88% 1057.15%
Financial - Conglome... 10 9.27B 13.26% 12.70 -1.08% -0.02% -58.36%
Asset Management - I... 6 3.22B 7.58% n/a 94.76% 0.19% 1.33%
Asset Management - G... 3 77.49B 2.56% n/a -6.71% 2.59% -0.84%
Banks 2 302.19M n/a% n/a -2.54% -0.05% n/a%
Asset Management - C... 2 904.4M n/a% n/a 0.44% 2.83% -49.91%
Financial - Diversif... 1 3.31B 6.18% n/a 52.15% 1.22% -12.98%
Industry Name # Stocks Market Cap Div. Yield PE Ratio Profit Margin 1D Change 1Y Change
Biotechnology 611 1,421.5B 3.70% 0.03 -5.25% 0.18% 100509.22%
Medical - Devices 129 1,058.3B 1.51% 41.59 -14.85% 0.93% 9.11%
Drug Manufacturers -... 76 514.31B 3.66% 31.84 -6.88% 4.17% 5.03%
Medical - Instrument... 62 811.05B 1.15% 29.64 -6.22% 0.49% -0.17%
Medical - Diagnostic... 56 640.37B 2.39% 31.43 -13.06% 1.03% 5.27%
Medical - Care Facil... 48 333.91B 2.35% 17.81 -1.09% 1.00% 26.83%
Medical - Healthcare... 45 131.4B 2.59% 52.51 -11.74% 1.00% 54.14%
Drug Manufacturers -... 33 5,011.4B 3.37% 40.25 13.35% -1.79% 2.77%
Medical - Distributi... 13 208.14B 1.26% 28.78 -2.02% 2.24% 161.19%
Medical - Healthcare... 13 610.96B 2.38% 14.29 1.58% -3.06% -0.56%
Medical - Pharmaceut... 12 66.54B 10.21% n/a -4.18% 0.60% 15.77%
Medical - Equipment ... 6 28.92B 0.86% 25.35 -25.71% 0.93% 123.95%
Medical - Specialtie... 2 657.64M n/a% n/a -37.2% -0.12% 35.55%
Industry Name # Stocks Market Cap Div. Yield PE Ratio Profit Margin 1D Change 1Y Change
Industrial - Machine... 100 2,441.4B 1.68% 31.16 6.72% 2.84% 31.06%
Aerospace & Defense 87 2,586.5B 1.91% 34.70 1.75% -0.57% 60.31%
Electrical Equipment... 53 439.46B 1.60% 70.87 -7.63% 3.15% 40.52%
Engineering & Constr... 53 539.53B 2.20% 40.59 2.5% 0.91% 44.01%
Marine Shipping 43 117.01B 11.62% 10.75 19.99% -0.79% -22.42%
Specialty Business S... 39 420.58B 2.56% 32.66 2.02% 1.37% 1.93%
Conglomerates 39 1,163.4B 4.13% 18.28 3.59% 1.62% 4.68%
Airlines, Airports &... 37 698.6B 3.51% 15.74 1.74% 1.06% 16.38%
Integrated Freight &... 32 452.28B 3.21% 17.97 -6.23% 0.57% -0.85%
Agricultural - Machi... 32 707.76B 2.56% 20.18 2.02% 2.13% 1.17%
Construction 31 460.15B 1.84% 32.01 9.07% 2.96% -6.88%
Staffing & Employmen... 27 372.91B 2.62% 20.67 3.52% 1.72% 0.88%
Security & Protectio... 26 112.19B 3.75% 30.06 -1.65% 1.28% 9.64%
Rental & Leasing Ser... 24 170.79B 1.99% 17.50 2.75% 1.19% 11.28%
Consulting Services 22 230.77B 2.37% 41.92 4.85% 2.05% 11.17%
Manufacturing - Meta... 21 51B 2.46% 30.42 -1.73% 1.83% 41.69%
Waste Management 19 286.03B 1.50% 41.23 -0.17% -1.48% 0.05%
Industrial - Distrib... 18 214B 2.46% 27.14 3.12% 0.35% 6.62%
Trucking 16 69.36B 1.40% 28.58 2.99% 0.65% -22.90%
Industrial - Polluti... 15 45.7B 2.13% 28.64 -5.32% 3.22% 17.28%
Railroads 13 489.47B 2.08% 22.11 13.42% 0.91% 15.24%
Manufacturing - Tool... 12 109.66B 2.50% 25.85 5.46% 2.69% -3.61%
Business Equipment &... 7 44.03B 7.60% 18.58 4.25% 0.74% -12.14%
Industrial - Infrast... 4 45.45B 0.84% n/a 6.76% 1.19% 9.00%
Industrial - Special... 2 1.41B n/a% n/a -2.48% -2.46% 333.85%
Manufacturing - Text... 1 471.34M n/a% n/a -5.71% 2.92% -36.74%
Industry Name # Stocks Market Cap Div. Yield PE Ratio Profit Margin 1D Change 1Y Change
REIT - Mortgage 41 101.85B 11.62% 14.18 19.6% -0.35% -5.84%
Real Estate - Servic... 41 240.41B 5.23% 33.62 -6.29% 1.00% -3.01%
REIT - Retail 31 233.8B 6.08% 45.63 15.74% -0.11% 7.51%
REIT - Diversified 25 73.7B 7.04% 19.71 8.69% 0.00% -6.10%
REIT - Office 24 126.05B 5.39% 101.63 -9.34% 0.06% 3.88%
Real Estate - Develo... 24 169.11B 4.32% 7.31 8.5% 2.07% -2.64%
REIT - Industrial 22 265.99B 4.96% 28.15 24.1% 0.72% -10.43%
REIT - Residential 18 190.3B 4.46% 52.55 9.1% -0.05% 1.41%
REIT - Healthcare Fa... 17 181.85B 6.09% 85.23 11.73% -0.76% 12.87%
REIT - Specialty 16 348.14B 6.86% 59.52 11.07% -0.15% 17.51%
REIT - Hotel & Motel 16 29.99B 7.90% 30.28 2% 2.43% -18.26%
Real Estate - Divers... 7 71.94B 3.13% n/a 15.32% 1.01% 9.42%
Oil & Gas Exploratio... 1 19.57M n/a% 21.48 0% 12.72% -82.54%
Industry Name # Stocks Market Cap Div. Yield PE Ratio Profit Margin 1D Change 1Y Change
Software - Applicati... 232 3,178.8B 2.46% 62.59 -5.17% 1.76% 31.77%
Software - Infrastru... 141 5,919.5B 1.72% 45.62 -1.47% 2.16% 42.74%
Semiconductors 108 8,719.8B 1.96% 25.30 1.46% 3.20% -1.56%
Hardware, Equipment ... 87 812.01B 2.59% 44.12 -0.52% 1.47% 29.09%
Information Technolo... 83 1,220.6B 2.66% 32.70 1.59% 2.38% 46.75%
Communication Equipm... 57 608.61B 5.08% 34.68 -7.25% 4.42% 60.71%
Computer Hardware 34 430.65B 4.23% 34.01 -8.1% 3.82% 275.39%
Electronic Gaming & ... 29 551.63B 2.30% n/a -6.44% 1.48% 14.23%
Consumer Electronics 22 3,729B 2.90% 26.34 -7.96% 3.03% 9.01%
Technology Distribut... 9 28.6B 2.89% n/a 4.17% 1.15% 4.57%
Software - Services 3 8.55B n/a% n/a -0.33% 8.43% n/a%
Industry Name # Stocks Market Cap Div. Yield PE Ratio Profit Margin 1D Change 1Y Change
Regulated Electric 48 1,438.4B 3.96% 19.81 12.55% -0.42% 31.80%
Diversified Utilitie... 27 826.76B 5.47% 11.52 8.85% 0.08% 15.64%
Renewable Utilities 24 360.95B 4.09% 56.15 -0.53% 1.21% 26.18%
Regulated Gas 19 141.83B 4.00% 30.03 8.54% -0.49% 7.13%
Regulated Water 17 87.28B 3.57% 19.59 19.25% -0.52% 11.41%
Independent Power Pr... 11 178.41B 4.80% 43.15 34.78% 2.68% 56.21%
General Utilities 1 23.55B 2.28% n/a 11.79% -1.17% 16.95%