Apparel - Manufacturers
The industry has a total of 30 stocks, with a combined market
cap of 269.45B and a total revenue of 2,922.1B.
Total Stocks
30
Total Market Cap
269.45B
Total Revenue
2,922.1B
30 Stocks
Rank | Symbol | Name | Market Cap | Price | % Change | Rev |
---|---|---|---|---|---|---|
1 | HNNMY | H & M Hennes & ... | 151.1B | 3.77 | +0.99% | 234.48B |
2 | RL | Ralph Lauren Co... | 19.51B | 322.09 | -0.09% | 7.08B |
3 | MONRY | Moncler S.p.A. | 16.24B | 59.94 | -0.51% | 3.11B |
4 | SHZHY | Shenzhou Intern... | 12.81B | 8.52 | +9.37% | 28.66B |
5 | TRYIY | Toray Industrie... | 10.36B | 13.15 | +1.72% | 2,563.3B |
6 | LEVI | Levi Strauss & ... | 9.71B | 24.55 | +0.70% | 6.36B |
7 | GIL | Gildan Activewe... | 9.11B | 60.99 | +1.99% | 3.27B |
8 | BSDGF | Bosideng Intern... | 7.22B | 0.63 | +3.76% | 25.9B |
9 | VFC | V.F. Corporatio... | 5.93B | 15.19 | -1.33% | 9.5B |
10 | KTB | Kontoor Brands,... | 4.59B | 82.54 | -0.05% | 2.61B |
11 | PVH | PVH Corp. | 4.02B | 83.58 | +1.09% | 8.65B |
12 | COLM | Columbia Sports... | 2.92B | 53.28 | -0.78% | 3.37B |
13 | ZGN | Ermenegildo Zeg... | 2.61B | 10.34 | +1.92% | 1.95B |
14 | HBI | Hanesbrands Inc... | 2.45B | 6.92 | +1.32% | 3.51B |
15 | UAA | Under Armour, I... | 2.16B | 5.04 | -0.88% | 5.16B |
16 | UA | Under Armour, I... | 2.11B | 4.92 | -0.1% | 5.16B |
17 | AIN | Albany Internat... | 1.63B | 55.40 | +3.36% | 1.23B |
18 | GOOS | Canada Goose Ho... | 1.41B | 14.55 | +0.38% | 1.35B |
19 | GIII | G-III Apparel G... | 1.2B | 27.48 | +2.06% | 3.18B |
20 | FIGS | FIGS, Inc. | 1.16B | 7.12 | -3.07% | 555.56M |
Page 1 of 2