REIT - Mortgage
The industry has a total of 37 stocks, with a combined market
cap of 98.37B and a total revenue of 26.46B.
Total Stocks
37
Total Market Cap
98.37B
Total Revenue
26.46B
37 Stocks
Rank | Symbol | Name | Market Cap | Price | % Change | Rev |
---|---|---|---|---|---|---|
1 | NLY | Annaly Capital ... | 13.32B | 20.75 | +0.24% | 6.36B |
2 | AGNC | AGNC Investment... | 10.48B | 10.06 | +0.55% | 973M |
3 | AGNCP | AGNC Investment... | 9.76B | 24.96 | +0.03% | 973M |
4 | AGNCO | AGNC Investment... | 9.72B | 25.17 | +0.04% | 973M |
5 | AGNCN | AGNC Investment... | 8.83B | 25.70 | +0.47% | 973M |
6 | AGNCM | AGNC Investment... | 8.82B | 24.82 | -0.06% | 973M |
7 | STWD | Starwood Proper... | 7.14B | 19.43 | -0.08% | 1.95B |
8 | RITM | Rithm Capital C... | 5.91B | 11.14 | -0.22% | 3.02B |
9 | BXMT | Blackstone Mort... | 3.24B | 18.86 | +0.83% | 493.18M |
10 | ABR | Arbor Realty Tr... | 2.4B | 12.47 | +0.32% | 627.52M |
11 | ARR | ARMOUR Resident... | 1.79B | 15.48 | -0.23% | 239.9M |
12 | DX | Dynex Capital, ... | 1.65B | 12.71 | +0.43% | 150.4M |
13 | ARI | Apollo Commerci... | 1.43B | 10.27 | +0.39% | 701.53M |
14 | LADR | Ladder Capital ... | 1.36B | 10.66 | -0.42% | 511.22M |
15 | EFC | Ellington Finan... | 1.33B | 13.32 | +1.29% | 371.9M |
16 | PMT | PennyMac Mortga... | 1.1B | 12.60 | +0.04% | 14.72M |
17 | CIM | Chimera Investm... | 1.09B | 13.39 | +0.04% | 257.93M |
18 | ORC | Orchid Island C... | 1.04B | 7.13 | -0.49% | 236.97M |
19 | TWO | Two Harbors Inv... | 1.02B | 9.80 | -2.73% | 1.14B |
20 | MFA | MFA Financial, ... | 943.53M | 9.19 | -0.22% | 252.85M |
Page 1 of 2