REIT - Retail
The industry has a total of 30 stocks, with a combined market
cap of 222.3B and a total revenue of 26.46B.
Total Stocks
30
Total Market Cap
222.3B
Total Revenue
26.46B
30 Stocks
Rank | Symbol | Name | Market Cap | Price | % Change | Rev |
---|---|---|---|---|---|---|
1 | SPG | Simon Property ... | 60.74B | 186.04 | +0.56% | 5.96B |
2 | O | Realty Income C... | 55.22B | 60.40 | +0.52% | 5.27B |
3 | KIM | Kimco Realty Co... | 14.55B | 21.48 | +0.56% | 2.04B |
4 | REG | Regency Centers... | 13.01B | 71.66 | -0.31% | 1.45B |
5 | KLPEF | Klépierre | 10.98B | 38.41 | +0.67% | 1.5B |
6 | FRT | Federal Realty ... | 8.57B | 99.31 | +0.30% | 1.2B |
7 | BRX | Brixmor Propert... | 8.24B | 26.91 | +0.19% | 1.29B |
8 | NNN | NNN REIT, Inc. | 8.09B | 42.83 | -0.19% | 869.27M |
9 | ADC | Agree Realty Co... | 7.8B | 70.50 | -0.27% | 617.1M |
10 | KRG | Kite Realty Gro... | 4.89B | 22.23 | +1.09% | 841.84M |
11 | MAC | The Macerich Co... | 4.57B | 18.09 | +0.98% | 918.2M |
12 | PECO | Phillips Edison... | 4.24B | 33.73 | +0.18% | 661.39M |
13 | SKT | Tanger Inc. | 3.86B | 34.09 | +1.08% | 526.06M |
14 | AKR | Acadia Realty T... | 2.62B | 20.00 | -1.21% | 359.69M |
15 | FCPT | Four Corners Pr... | 2.54B | 24.29 | -0.25% | 268.07M |
16 | CURB | Curbline Proper... | 2.49B | 23.63 | +3.55% | 120.88M |
17 | IVT | InvenTrust Prop... | 2.17B | 27.98 | -0.82% | 273.97M |
18 | NTST | NETSTREIT Corp. | 1.77B | 18.48 | +0.52% | 150M |
19 | GTY | Getty Realty Co... | 1.51B | 26.74 | -0.34% | 203.39M |
20 | ALX | Alexander's, In... | 1.24B | 243.39 | +1.74% | 226.37M |
Page 1 of 2