Advanced Micro Devices In... (AMD.DE)
XETRA: AMD.DE
· Real-Time Price · USD
76.59
-2.50 (-3.16%)
At close: Apr 17, 2025, 5:29 PM
-3.16% (1D)
Bid | n/a |
Market Cap | 124.43B |
Revenue (ttm) | n/a |
Net Income (ttm) | n/a |
EPS (ttm) | 0.89 |
PE Ratio (ttm) | 86.06 |
Forward PE | n/a |
Analyst | n/a |
Ask | n/a |
Volume | 40,409 |
Avg. Volume (20D) | 53,701 |
Open | 79.00 |
Previous Close | 79.09 |
Day's Range | 76.36 - 79.24 |
52-Week Range | 69.00 - 172.76 |
Beta | 1.89 |
About AMD.DE
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol AMD.DE
Website n/a