Arqit Quantum Inc. (ARQQW)
NASDAQ: ARQQW
· Real-Time Price · USD
1.66
0.05 (3.11%)
At close: Jun 16, 2025, 3:59 PM
1.60
-3.32%
After-hours: Jun 16, 2025, 05:04 PM EDT
3.11% (1D)
Bid | 1.43 |
Market Cap | 350.89M |
Revenue (ttm) | 342K |
Net Income (ttm) | -24.07M |
EPS (ttm) | -0.473 |
PE Ratio (ttm) | -3.5 |
Forward PE | -0.95 |
Analyst | n/a |
Ask | 1.6 |
Volume | 204,174 |
Avg. Volume (20D) | 87,089.593 |
Open | 1.60 |
Previous Close | 1.61 |
Day's Range | 1.55 - 1.94 |
52-Week Range | 0.37 - 1.94 |
Beta | 2.11 |
About ARQQW
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol ARQQW
Website n/a