Austal Limited

PNK: AUTLF · Real-Time Price · USD
3.40
0.11 (3.34%)
At close: May 02, 2025, 2:04 PM

Austal Cash Flow Statement

Financials in AUD. Fiscal year is July - June.
Fiscal Year Q4 2024 Q2 2024 Q4 2023 Q2 2023 Q4 2022 Q2 2022 Q4 2021 Q2 2021 Q4 2020 Q2 2020 Q4 2019 Q2 2019 Q4 2018 Q2 2018 Q4 2017 Q2 2017 Q4 2016 Q2 2016
Period Ending Jun 30, 2024 Dec 31, 2023 Jun 30, 2023 Dec 31, 2022 Jun 30, 2022 Dec 31, 2021 Jun 30, 2021 Dec 31, 2020 Jun 30, 2020 Dec 31, 2019 Jun 30, 2019 Dec 31, 2018 Jun 30, 2018 Dec 31, 2017 Jun 30, 2017 Dec 31, 2016 Jun 30, 2016 Dec 31, 2015
14.88M 5.54M -13.77M 27.21M 79.56M 73.68M 81.06M 100.66M 88.98M 78.47M 61.38M 38.01M 37.53M 29.2M 15.35M -91.65M -84.28M 40.99M
67.93M 63.64M 59.81M 50.82M 44.69M 47.02M 45.71M 43.23M 45.74M 46.37M 42.21M 38.78M 35.76M 32.95M 30.38M 31.06M 28.46M 24.38M
2.13M 1.22M 1.22M 1.43M 1.43M 1.51M 1.51M 2.3M 2.3M 2.99M 2.99M 1.62M 1.62M 1.07M 1.07M 796K 796K 1.37M
-26.37M 9.68M 9.68M -1.41M -1.41M 6.7M 6.7M -4.14M -4.14M 6.04M 6.04M 6.68M 6.68M 11.87M 11.87M 3.69M 3.69M -2.38M
103.73M 186.47M 160.3M 9.93M 2.62M 30.33M 71.98M 178.45M 121.24M 52.59M 104.76M 178.21M 62.93M -49.16M -59.7M -141.26M -50.41M -13.08M
n/a -27.57M -27.57M -5.02M -5.02M -65.29M -65.29M -102.24M -102.24M -27.03M -27.03M 77.22M 77.22M 35.79M 35.79M -204.6M -204.6M 5.71M
-135.28M -24.84M -24.84M -40.68M -40.68M 22.94M 22.94M 53.22M 53.22M -13.74M -13.74M -72.16M -72.16M -24.99M -24.99M 207.5M 207.5M -9.45M
-13.05M 128.37M 86.71M -13.68M 37.5M 56.99M 107.33M 235.87M 164.47M 84.7M 164.52M 184.46M 65.68M -10.94M -37.89M 6.45M 102.07M 44.21M
-69.7M -136.32M -128.62M -156.41M -164.92M -81M -77.15M -48.81M -18.36M -31.79M -42.04M -35.34M -22.93M -26.75M -51.97M -62.4M -40.91M -35.32M
53K 975K 1.06M 1.47M 1.4M -6.18M -19.97M -13.53M 186K 2.71M 2.71M -9.83M -9.83M n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
56.94M 15.26M 24.79M 81.54M 36.01M -17.82M 16.84M 4.24M -737.5K 1.27M 1.58M -1.73M -1.16M -607K -1.53M 7.04M 15.94M 14.66M
-12.7M -120.09M -102.78M -73.4M -127.51M -105M -85.05M -62.33M -18.18M -27.59M -37.75M -46.9M -33.91M -27.36M -53.51M -55.36M -24.98M -20.66M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a -3.19M -3.19M n/a n/a n/a n/a n/a n/a n/a
-10.87M -25.25M -28.97M -28.95M -28.87M -28.79M -31.28M -27.13M -20.59M -19.59M -19.21M -16.5M -12.79M -12.62M -12.26M -11.78M -15.77M -13.35M
30.39M -1.48M 1.06M -7.05M -9.46M -9.39M -922.5K 5.91M 6.97M 7.02M -5.29M -10.84M -9.23M 10.5M 24.62M 30.63M 11.05M -5.03M
19.52M -36.88M -38.06M -36M -38.33M -38.18M -46.31M -42.45M -27.24M -15.89M -21.31M -27.34M -22.02M -2.12M 12.36M 18.85M -4.71M -18.38M
-5.69M -29.82M -60.91M -121.88M -106.79M -65.07M -49.77M 97.31M 121.33M 41.26M 77.64M 60.64M 5.78M -20.73M -36.92M -14M 37.92M 15.39M
-82.75M -7.96M -41.91M -170.09M -127.42M -24.01M 30.18M 187.07M 146.11M 52.91M 122.48M 149.12M 42.75M -37.69M -89.86M -55.95M 61.15M 8.89M