Berkshire Hathaway Inc.

NYSE: BRK-B · Real-Time Price · USD
530.90
-2.35 (-0.44%)
At close: May 01, 2025, 3:59 PM
530.40
-0.09%
After-hours: May 01, 2025, 06:20 PM EDT

Grocery And Convenience Store Distribution Revenue

History

Quarter Value Change Growth
Dec 31, 2024 110.81B 88.66B +400.13%
Sep 30, 2024 22.16B 12.48B +129.08%
Mar 31, 2024 9.67B -275M -2.76%
Dec 31, 2023 9.95B 26M +0.26%
Sep 30, 2023 9.92B -188M -1.86%
Jun 30, 2023 10.11B -8.16B -44.65%
Mar 31, 2023 18.27B 8.28B +82.94%
Dec 31, 2022 9.98B -8.98B -47.37%
Sep 30, 2022 18.97B -767M -3.89%
Jun 30, 2022 19.74B 1.35B +7.35%
Mar 31, 2022 18.39B 519M +2.90%
Dec 31, 2021 17.87B 410M +2.35%
Sep 30, 2021 17.46B 81M +0.47%
Jun 30, 2021 17.38B 1.5B +9.41%
Mar 31, 2021 15.88B 78M +0.49%
Dec 31, 2020 15.8B 657M +4.34%
Sep 30, 2020 15.14B 2.13B +16.35%
Jun 30, 2020 13.02B -2B -13.30%
Mar 31, 2020 15.01B -16.67B -52.61%
Dec 31, 2019 31.68B 15.8B +99.52%
Sep 30, 2019 15.88B 8.88B +126.74%
Mar 31, 2019 7B 5.27B +303.22%
Dec 31, 2018 1.74B -5.22B -75.03%
Sep 30, 2018 6.96B -6.64B -48.85%
Jun 30, 2018 13.6B 7.04B +107.27%
Mar 31, 2018 6.56B -583M -8.16%
Dec 31, 2017 7.14B 616M +9.44%
Sep 30, 2017 6.53B -23M -0.35%
Jun 30, 2017 6.55B 457M +7.50%
Mar 31, 2017 6.09B -7.16B -54.04%
Dec 31, 2016 13.26B 6.92B +109.38%
Sep 30, 2016 6.33B 440M +7.47%
Mar 31, 2016 5.89B -609M -9.37%
Dec 31, 2015 6.5B 349M +5.67%
Sep 30, 2015 6.15B -143M -2.27%
Jun 30, 2015 6.29B 1.77B +39.22%
Mar 31, 2015 4.52B n/a n/a
Dec 31, 2014 n/a n/a n/a
Sep 30, 2014 n/a n/a n/a
Jun 30, 2014 n/a n/a n/a
Mar 31, 2014 n/a n/a n/a