Danone S.A.

OTC: DANOY · Real-Time Price · USD
17.42
0.57 (3.38%)
At close: Aug 20, 2025, 3:58 PM
17.43
0.06%
After-hours: Aug 20, 2025, 04:00 PM EDT

Danone S.A. Revenue

Danone S.A. reported an annual revenue of $27.38B, reflecting a -0.88% growth. For the quarter ending December 31, 2024, Danone S.A. generated $13.62B in revenue.
Revenue (ttm)
27.38B
Revenue Growth
-0.88%
Price / Sales Ratio
1.52
Revenue / Employee
305.78K
Employees
89,528
Market Cap
56.27B

Revenue Chart

Revenue History

Fiscal Year End Revenue % Change
Dec 31, 2024 27.38B -0.88%
Dec 31, 2023 27.62B -0.15%
Dec 31, 2022 27.66B +13.92%
Dec 31, 2021 24.28B +2.80%
Dec 31, 2020 23.62B -6.59%
Dec 31, 2019 25.29B +2.58%
Dec 31, 2018 24.65B -0.65%
Dec 31, 2017 24.81B +13.07%
Dec 31, 2016 21.94B -2.09%
Dec 31, 2015 22.41B +6.00%
Dec 31, 2014 21.14B -0.72%
Dec 31, 2013 21.3B +2.06%
Dec 31, 2012 20.87B +8.03%
Dec 31, 2011 19.32B +13.57%
Dec 31, 2010 17.01B +13.54%
Dec 31, 2009 14.98B -1.56%
Dec 31, 2008 15.22B +19.13%
Dec 31, 2007 12.78B -9.22%
Dec 31, 2006 14.07B +8.14%
Dec 31, 2005 13.01B -4.94%
Dec 31, 2004 13.69B +4.44%
Dec 31, 2003 13.11B -3.39%
Dec 31, 2002 13.57B -6.40%
Dec 31, 2001 14.5B +1.18%
Dec 31, 2000 14.33B +7.46%
Dec 31, 1999 13.33B +3.18%
Dec 31, 1998 12.92B -3.23%
Dec 31, 1997 13.35B n/a
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.