(DJUN)
CBOE: DJUN
· Real-Time Price · USD
46.56
0.01 (0.03%)
At close: Oct 03, 2025, 3:59 PM
DJUN Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Oct 3, 2025 | 46.62 | 46.62 | 46.56 | 46.56 | 46.56 | 0.02% | 1,200 |
Oct 2, 2025 | 46.65 | 46.65 | 46.50 | 46.55 | 46.55 | 0.06% | 20,700 |
Oct 1, 2025 | 46.46 | 46.55 | 46.46 | 46.52 | 46.52 | 0.04% | 138,811 |
Sep 30, 2025 | 46.44 | 46.51 | 46.43 | 46.50 | 46.50 | 0.11% | 4,941 |
Sep 29, 2025 | 46.53 | 46.53 | 46.42 | 46.45 | 46.45 | 0.06% | 5,524 |
Sep 26, 2025 | 46.33 | 46.44 | 46.33 | 46.42 | 46.42 | 0.26% | 3,245 |
Sep 25, 2025 | 46.29 | 46.33 | 46.23 | 46.30 | 46.30 | -0.15% | 12,400 |
Sep 24, 2025 | 46.39 | 46.58 | 46.30 | 46.37 | 46.37 | -0.04% | 16,200 |
Sep 23, 2025 | 46.43 | 46.46 | 46.37 | 46.39 | 46.39 | -0.15% | 7,842 |
Sep 22, 2025 | 46.38 | 46.47 | 46.38 | 46.46 | 46.46 | 0.09% | 8,477 |
Sep 19, 2025 | 46.46 | 46.46 | 46.37 | 46.42 | 46.42 | 0.09% | 8,700 |
Sep 18, 2025 | 46.40 | 46.40 | 46.34 | 46.38 | 46.38 | 0.15% | 13,900 |
Sep 17, 2025 | 46.37 | 46.37 | 46.22 | 46.31 | 46.31 | 0.02% | 12,418 |
Sep 16, 2025 | 46.32 | 46.33 | 46.29 | 46.30 | 46.30 | -0.02% | 1,800 |
Sep 15, 2025 | 46.31 | 46.33 | 46.28 | 46.31 | 46.31 | 0.02% | 3,000 |
Sep 12, 2025 | 46.26 | 46.31 | 46.24 | 46.30 | 46.30 | 0.11% | 5,400 |
Sep 11, 2025 | 46.25 | 46.27 | 46.25 | 46.25 | 46.25 | 0.19% | 28,800 |
Sep 10, 2025 | 46.24 | 46.24 | 46.11 | 46.16 | 46.16 | -0.04% | 3,600 |
Sep 9, 2025 | 46.22 | 46.22 | 45.92 | 46.18 | 46.18 | 0.22% | 11,700 |
Sep 8, 2025 | 46.17 | 46.17 | 46.06 | 46.08 | 46.08 | 0.02% | 6,817 |
Page 1 of 67