Digital Garage Inc.

PNK: DLGEF · Real-Time Price · USD
29.05
0.55 (1.93%)
At close: Apr 30, 2025, 3:39 PM

Digital Garage Ratios and Metrics

Financials in JPY. Fiscal year is April - March.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Mar 31, 2024 Mar 31, 2023 Mar 31, 2022 Mar 31, 2021 Mar 31, 2020 Mar 31, 2019 Mar 31, 2018 Mar 31, 2017 Jun 30, 2015
24.43 -21.48 6.86 20.83 20.82 15.36 31.20 n/a 20.28
-0.15 0.17 0.03 0.66 -0.89 0.28 n/a n/a 0.26
4.52 6.47 2.85 5.04 4.18 4.21 2.83 n/a 2.71
1.59 2.43 2.17 3.28 2.97 3.22 4.41 2.74 3.56
-10.17 17.22 49.46 53.09 -8.79 1.47K 12.95 -25.66 24.00
-12.86 14.44 29.46 28.93 -12.54 58.17 11.92 -35.84 20.45
-0.35 0.45 0.10 0.17 -0.33 0.07 0.24 n/a 0.13
0.75 0.66 0.52 0.73 0.83 0.82 0.60 0.71 1.00
1.45 1.52 2.49 1.99 1.94 1.89 1.51 1.53 1.14
1.46 1.53 2.49 2.00 1.94 1.89 1.52 1.54 1.14
0.14 0.14 0.31 0.23 0.23 0.24 0.55 n/a 0.44
11.60 0.30 131.07 47.04 27.41 58.12 29.24 n/a 49.15
0.07 -0.11 0.32 0.16 0.14 0.21 0.14 n/a 0.18
0.03 -0.04 0.13 0.05 0.05 0.07 0.05 n/a 0.06
0.01 0.01 0.17 0.07 0.07 0.10 0.03 n/a 0.05
0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00
0.29 -0.18 0.05 0.18 0.17 0.13 0.17 n/a 0.05
0.66 0.66 0.86 0.74 0.67 0.71 0.19 n/a 0.28
0.19 -0.3 0.42 0.24 0.20 0.27 0.09 n/a 0.13
0.20 -0.46 0.62 0.35 0.27 0.38 0.13 n/a 0.24
0.09 0.09 0.63 0.36 0.28 0.38 0.04 n/a 0.13
n/a n/a n/a n/a n/a n/a n/a n/a n/a
0.33 -0.18 0.43 0.37 0.20 0.26 0.06 n/a 0.23