Eni S.p.A. (ENI.DE)
XETRA: ENI.DE
· Real-Time Price · USD
12.26
0.09 (0.72%)
At close: Apr 17, 2025, 5:21 PM
0.72% (1D)
Bid | n/a |
Market Cap | 36.09B |
Revenue (ttm) | n/a |
Net Income (ttm) | n/a |
EPS (ttm) | 0.78 |
PE Ratio (ttm) | 15.72 |
Forward PE | n/a |
Analyst | n/a |
Ask | n/a |
Volume | 32,862 |
Avg. Volume (20D) | 22,010 |
Open | 12.23 |
Previous Close | 12.17 |
Day's Range | 12.12 - 12.29 |
52-Week Range | 11.07 - 15.75 |
Beta | 0.92 |
About ENI.DE
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol ENI.DE
Website n/a