Getty Images Inc.

NYSE: GETY · Real-Time Price · USD
1.93
0.02 (1.05%)
At close: May 01, 2025, 3:59 PM
1.86
-3.38%
Pre-market: May 02, 2025, 07:00 AM EDT

Getty Images Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021
Period Ending Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021
24.72M -2.55M 3.85M 13.46M 39.11M -18.45M -4.28M 3.2M -23.33M -103.06M 38.7M 25.11M 41.5M 56.32M -10.16M 29.75M
15.65M 13.75M 15.28M 14.89M 16.33M 21.08M 20.8M 20.23M 20.25M 37.3M 24.28M 24.72M 24.88M 25.19M 25.46M 24.92M
4.39M 4.31M 4.01M 9.13M 10.47M 9.18M 11.88M 6.13M 3.35M 2.81M 1.39M 1.74M 1.61M 1.63M 1.6M 1.6M
26.46M 11.11M -2.34M -3.39M 7.44M 90.62M 1.19M -8.97M 9.95M -27.4M -4.14M -18.04M 23.62M 7.7M -2.54M 4.67M
-18.57M 11.65M 12.77M 40.73M 24.98M -6.05M 3.99M 15.21M 29.75M 185.15M 5.81M -9.18M -14.64M 65.21M -28.99M -25.98M
3.86M -8.96M 5.3M 3.42M -72.46M -1.31M -9.99M 1.18M -4.7M 20.47M -463K 8.36M -16.18M n/a n/a 7.76M
9.64M -5.34M 18.73M -13.38M 15.29M 20.76M 19.47M -14.04M 8.62M -16.04M -5.13M -1.38M 22.13M 8.36M -1.59M 2.38M
39.7M 12.86M 46.44M 19.33M 33.73M 25.21M 41.87M 31.91M 33.94M 129.75M 30.94M 49.37M 59.31M 129.89M -40.74M 40.44M
-15.13M 29.83M -15.38M -14.45M -15.13M -12.42M -13.93M -15.53M -13.26M -46.03M -14.14M -16.23M -12.6M -11.37M -13.64M -11.71M
n/a -132K -14.91M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -92K -89.11M n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a -2M n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a -42.32M -14.91M -14.45M -57M n/a n/a -15.53M -59.29M n/a -2M n/a 1.66M -67K n/a n/a
-15.13M -12.62M -30.29M -14.45M -15.13M -12.42M -13.93M -15.53M -13.26M -48.03M -16.14M -16.23M -10.93M -11.53M -102.75M -11.71M
-2.6M -20M -32.6M -2.6M n/a -22.6M -22.6M -2.6M -2.6M -302.6M -2.6M -2.6M -2.6M -14.85M 9.65M -9.65M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
-1.44M -30K -133K -4.69M -5.71M 8.28M -4.19M -86K -3.11M 133.64M -1.66M -3.08M -1.82M 12.25M -12.25M n/a
-2.35M -19.09M -29.5M -3.07M -3.84M -16.93M -24.54M -47K -5.71M -168.72M -4.26M -5.65M -4.42M -14.85M 9.65M -9.65M
10.92M -11.84M -12.5M -2.11M 23.05M -7.79M 4.3M 18.88M 25.99M 76.4M 2.95M 23.89M 43.03M 148.07M -180.73M 19.85M
24.57M 42.69M 31.06M 4.88M 18.59M 12.79M 27.94M 16.39M 20.69M 83.72M 16.8M 33.13M 46.71M 118.52M -54.38M 28.73M