Professional Diversity Ne... (IPDN)
NASDAQ: IPDN
· Real-Time Price · USD
3.63
-0.35 (-8.79%)
At close: Oct 03, 2025, 3:59 PM
3.68
1.38%
After-hours: Oct 03, 2025, 07:59 PM EDT
IPDN Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Oct 3, 2025 | 3.98 | 3.98 | 3.52 | 3.63 | 3.63 | -8.79% | 158,184 |
Oct 2, 2025 | 3.81 | 4.07 | 3.75 | 3.98 | 3.98 | -0.25% | 73,689 |
Oct 1, 2025 | 3.69 | 3.99 | 3.69 | 3.99 | 3.99 | 7.84% | 109,301 |
Sep 30, 2025 | 3.54 | 3.73 | 3.54 | 3.70 | 3.70 | -1.07% | 121,749 |
Sep 29, 2025 | 3.95 | 3.97 | 3.66 | 3.74 | 3.74 | -5.56% | 178,700 |
Sep 26, 2025 | 4.53 | 4.71 | 3.96 | 3.96 | 3.96 | -17.50% | 301,243 |
Sep 25, 2025 | 4.07 | 4.87 | 4.06 | 4.80 | 4.80 | 10.60% | 594,541 |
Sep 24, 2025 | 3.87 | 4.42 | 3.86 | 4.34 | 4.34 | -8.82% | 957,546 |
Sep 23, 2025 | 4.20 | 5.07 | 3.84 | 4.76 | 4.76 | 66.43% | 43,724,700 |
Sep 22, 2025 | 2.72 | 2.87 | 2.70 | 2.86 | 2.86 | 3.62% | 5,345,500 |
Sep 19, 2025 | 2.96 | 3.00 | 2.71 | 2.76 | 2.76 | -8.31% | 182,400 |
Sep 18, 2025 | 2.85 | 3.14 | 2.85 | 3.01 | 3.01 | 5.61% | 252,847 |
Sep 17, 2025 | 2.81 | 2.91 | 2.80 | 2.85 | 2.85 | 1.06% | 87,700 |
Sep 16, 2025 | 2.71 | 2.84 | 2.66 | 2.82 | 2.82 | 3.68% | 97,605 |
Sep 15, 2025 | 2.87 | 2.93 | 2.63 | 2.72 | 2.72 | -7.17% | 200,600 |
Sep 12, 2025 | 2.98 | 3.19 | 2.85 | 2.93 | 2.93 | -6.98% | 457,600 |
Sep 11, 2025 | 2.71 | 3.21 | 2.71 | 3.15 | 3.15 | 19.77% | 1,497,800 |
Sep 10, 2025 | 3.20 | 3.36 | 2.53 | 2.63 | 2.63 | -21.02% | 654,300 |
Sep 9, 2025 | 3.91 | 4.19 | 3.07 | 3.33 | 3.33 | -22.20% | 1,859,400 |
Sep 8, 2025 | 6.17 | 6.30 | 4.18 | 4.28 | 4.28 | -33.54% | 1,639,722 |
Page 1 of 136