(JPIB)
AMEX: JPIB
· Real-Time Price · USD
48.22
0.01 (0.02%)
At close: Jun 17, 2025, 1:47 PM
0.02% (1D)
Bid | 48.21 |
Market Cap | 782.77M |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 9.91 |
PE Ratio (ttm) | 4.87 |
Forward PE | n/a |
Analyst | n/a |
Ask | 48.22 |
Volume | 64,954 |
Avg. Volume (20D) | 142,826 |
Open | 48.26 |
Previous Close | 48.21 |
Day's Range | 48.20 - 48.24 |
52-Week Range | 46.54 - 48.84 |
Beta | undefined |
About JPIB
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol JPIB
Website n/a