Kura Sushi USA Inc. (KRUS)
NASDAQ: KRUS
· Real-Time Price · USD
60.01
0.41 (0.69%)
At close: Oct 03, 2025, 3:59 PM
59.01
-1.67%
After-hours: Oct 03, 2025, 05:15 PM EDT
KRUS Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Oct 3, 2025 | 60.08 | 62.42 | 59.15 | 60.01 | 60.01 | 0.69% | 228,081 |
Oct 2, 2025 | 58.30 | 60.30 | 58.07 | 59.60 | 59.60 | 2.25% | 222,098 |
Oct 1, 2025 | 59.32 | 60.00 | 57.83 | 58.29 | 58.29 | -1.89% | 335,326 |
Sep 30, 2025 | 61.01 | 62.18 | 58.09 | 59.41 | 59.41 | -3.40% | 432,900 |
Sep 29, 2025 | 62.45 | 62.80 | 61.20 | 61.50 | 61.50 | -0.79% | 288,258 |
Sep 26, 2025 | 62.17 | 62.86 | 60.57 | 61.99 | 61.99 | -0.42% | 269,100 |
Sep 25, 2025 | 63.00 | 63.64 | 61.27 | 62.25 | 62.25 | -2.03% | 282,200 |
Sep 24, 2025 | 64.65 | 65.74 | 62.45 | 63.54 | 63.54 | -2.41% | 452,946 |
Sep 23, 2025 | 70.90 | 71.56 | 64.97 | 65.11 | 65.11 | -8.02% | 527,422 |
Sep 22, 2025 | 73.06 | 73.65 | 70.64 | 70.79 | 70.79 | -3.57% | 270,833 |
Sep 19, 2025 | 78.34 | 78.34 | 73.19 | 73.41 | 73.41 | -5.55% | 207,900 |
Sep 18, 2025 | 76.27 | 77.92 | 75.03 | 77.72 | 77.72 | 2.02% | 162,316 |
Sep 17, 2025 | 76.69 | 78.72 | 75.50 | 76.18 | 76.18 | -0.13% | 201,804 |
Sep 16, 2025 | 80.87 | 82.21 | 76.01 | 76.28 | 76.28 | -4.94% | 257,800 |
Sep 15, 2025 | 79.51 | 82.08 | 78.53 | 80.24 | 80.24 | 0.72% | 203,654 |
Sep 12, 2025 | 82.96 | 83.10 | 79.37 | 79.67 | 79.67 | -4.04% | 352,100 |
Sep 11, 2025 | 79.44 | 83.21 | 79.20 | 83.02 | 83.02 | 4.43% | 202,600 |
Sep 10, 2025 | 79.51 | 80.48 | 78.07 | 79.50 | 79.50 | -0.38% | 158,200 |
Sep 9, 2025 | 80.00 | 81.52 | 78.54 | 79.80 | 79.80 | -0.49% | 228,800 |
Sep 8, 2025 | 81.46 | 82.49 | 80.18 | 80.19 | 80.19 | -1.56% | 145,700 |
Page 1 of 78