Lendlease Group

PNK: LLESY · Real-Time Price · USD
3.35
0.00 (0.00%)
At close: May 02, 2025, 3:55 PM

Lendlease Cash Flow Statement

Financials in AUD. Fiscal year is July - June.
Fiscal Year Q4 2024 Q2 2024 Q4 2023 Q2 2023 Q4 2022 Q2 2022 Q4 2021 Q2 2021 Q4 2020 Q2 2020 Q4 2019 Q2 2019 Q4 2018 Q2 2018 Q4 2017 Q2 2017 Q4 2016 Q2 2016
Period Ending Jun 30, 2024 Dec 31, 2023 Jun 30, 2023 Dec 31, 2022 Jun 30, 2022 Dec 31, 2021 Jun 30, 2021 Dec 31, 2020 Jun 30, 2020 Dec 31, 2019 Jun 30, 2019 Dec 31, 2018 Jun 30, 2018 Dec 31, 2017 Jun 30, 2017 Dec 31, 2016 Jun 30, 2016 Dec 31, 2015
-1.5B -227M -232M 17M -126M -258M 220M -456M -342M 759.3M 467.3M 383.4M 793M 789.4M 758.6M 739.2M 698.2M 656.8M
669M 131M 143M 149M 156M 181M 202M 224M 200M 137.5M 110.5M 106.6M 107M 100.8M 98.2M 89.7M 82.7M 80.3M
22M 49M 49M 51M 51M 55M 55M 55M 55M 50M 50M 45M 45M 47.1M 47.1M 43M 43M 38.6M
101M 145M 145M 171M 171M 185M 185M 31M 31M -36M -36M 18M 18M -139.6M -139.6M -16.4M -16.4M 1.6M
523M 27M -111M -577M -553M 499M 450M 636M 679M -225.6M -526.6M -1.31B -553M 1.02B 638.1M -692.4M -373.3M 1.85B
n/a -191M -191M 41M 41M n/a n/a -176M -176M 130M 130M n/a n/a n/a n/a n/a n/a n/a
355M 2M 2M -244M -244M 621M 621M 390M 390M 384M 384M -319M -319M -1.4B -1.4B 402.4M 402.4M -2.09B
-55M -331M -486M -709M -835M 60M 468M -44M 137M 526.2M 60.2M -1.09B 73M 556.8M 146M 581.9M 853M 530.9M
-54M -92M -82M -74M -85M -106M -121M -160M -189M -243M -207M -117.3M -110M -109.7M -136.4M -151.9M -132.7M -77.6M
589M 645M 247M 534M 780M 512M -242M -275M 149M 169.4M 62.4M n/a n/a n/a n/a n/a n/a -5.7M
-669M -1.25B -1.64B -1.74B -1.07B -570M -424M -444M -775M -782.7M -213.7M n/a n/a n/a n/a n/a n/a n/a
103M 649M 712M 1.05B 928M 502M 573M 255M 448M 646.9M 342.9M n/a n/a n/a n/a n/a n/a n/a
-521M -604M -730M -208M 562M 315M 103M -224M -257M -62M 332M 11.5M 332M 351.2M 206.5M 835.4M 133.3M -357.6M
-552M -638M -758M -224M 554M 338M -214M -624M -367M -209.4M 188.6M -105.8M 222M 241.5M 70.1M 683.5M 600K -440.9M
1.07B 1.07B 798M 798M 141M 141M 386M 386M 588M 588M 941M 941M -363.2M -363.2M -178.4M -178.4M 131.1M 131.1M
n/a n/a n/a n/a n/a n/a n/a n/a n/a -400K -185.4M -373M -188M n/a n/a n/a n/a n/a
-118M -106M -105M -106M -114M -180M -121M -185M -327M -230.8M -257.8M -378.1M -372M -364.1M -337.9M -311M -293.2M -273.8M
-232M 30M 30M -135M -135M -413M -413M 232M 232M -647.9M -647.9M 511M 525.2M 442.4M 524.8M -356.9M -458.3M -183.3M
723M 997M 723M 557M -108M -452M -148M 433M 493M -290.7M -149.7M 700.9M -398M -284.9M 8.5M -846.3M -620.4M -326M
122M 20M -272M -263M -175M -57M 366M 503M 367M -531M -446M -457M -72M 524.4M 240.8M 450.8M 258.3M -206.5M
-109M -423M -568M -783M -920M -46M 347M -204M -52M 283.2M -146.8M -1.21B -37M 447.1M 9.6M 430M 720.3M 453.3M