CareCloud Statistics
Share Statistics
CareCloud has 0
shares outstanding. The number of shares has increased by 4.62%
in one year.
Shares Outstanding | n/a |
Shares Change (YoY) | 4.62% |
Shares Change (QoQ) | 1.29% |
Owned by Institutions (%) | n/a |
Shares Floating | n/a |
Failed to Deliver (FTD) Shares | n/a |
FTD / Avg. Volume | n/a |
Short Selling Information
Short Interest | n/a |
Short % of Shares Out | n/a |
Short % of Float | n/a |
Short Ratio (days to cover) | n/a |
Valuation Ratios
The PE ratio is 7.53 and the forward
PE ratio is null.
CareCloud's PEG ratio is
-0.07.
PE Ratio | 7.53 |
Forward PE | n/a |
PS Ratio | 0.53 |
Forward PS | n/a |
PB Ratio | 1.19 |
P/FCF Ratio | 3.12 |
PEG Ratio | -0.07 |
Financial Ratio History Enterprise Valuation
CareCloud has an Enterprise Value (EV) of 57.42M.
EV / Sales | 0.52 |
EV / EBITDA | 2.26 |
EV / EBIT | 2.78 |
EV / FCF | 3.03 |
Financial Position
The company has a current ratio of 1.27,
with a Debt / Equity ratio of 0.07.
Current Ratio | 1.27 |
Quick Ratio | 1.24 |
Debt / Equity | 0.07 |
Debt / EBITDA | 0.14 |
Debt / FCF | 0.18 |
Interest Coverage | 10.13 |
Financial Efficiency
Return on Equity is 15.77% and Return on Invested Capital is 16.67%.
Return on Equity | 15.77% |
Return on Assets | 10.96% |
Return on Invested Capital | 16.67% |
Revenue Per Employee | $27,033.41 |
Profits Per Employee | $1,914.88 |
Employee Count | 4,100 |
Asset Turnover | 1.55 |
Inventory Turnover | n/a |
Taxes
Income Tax | 160K |
Effective Tax Rate | 2% |
Stock Price Statistics
The stock price has increased by 0% in the
last 52 weeks. The beta is 0, so CareCloud's
price volatility has been lower than the market average.
Beta | 0 |
52-Week Price Change | n/a |
50-Day Moving Average | 3.2 |
200-Day Moving Average | 3.82 |
Relative Strength Index (RSI) | 53.48 |
Average Volume (20 Days) | 43,786 |
Income Statement
In the last 12 months, CareCloud had revenue of 110.84M
and earned 7.85M
in profits. Earnings per share was 0.49.
Revenue | 110.84M |
Gross Profit | 110.84M |
Operating Income | 9.12M |
Net Income | 7.85M |
EBITDA | 25.37M |
EBIT | 8.91M |
Earnings Per Share (EPS) | 0.49 |
Full Income Statement Balance Sheet
The company has 5.14M in cash and 3.47M in
debt, giving a net cash position of 1.68M.
Cash & Cash Equivalents | 5.14M |
Total Debt | 3.47M |
Net Cash | 1.68M |
Retained Earnings | -66.63M |
Total Assets | n/a |
Working Capital | n/a |
Full Balance Sheet Cash Flow
In the last 12 months, operating cash flow was 20.64M
and capital expenditures -1.7M, giving a free cash flow of 18.95M.
Operating Cash Flow | 20.64M |
Capital Expenditures | -1.7M |
Free Cash Flow | 18.95M |
FCF Per Share | 1.17 |
Full Cash Flow Statement Margins
Gross margin is 100%, with operating and profit margins of 8.23% and 7.08%.
Gross Margin | 100% |
Operating Margin | 8.23% |
Pretax Margin | 7.23% |
Profit Margin | 7.08% |
EBITDA Margin | 22.89% |
EBIT Margin | 8.23% |
FCF Margin | 17.09% |