National Grid (NGGTF)
PNK: NGGTF
· Real-Time Price · USD
15.02
0.61 (4.20%)
At close: May 01, 2025, 3:28 PM
National Grid Stock Price History
Date | Open | Adj Open | High | Adj High | Low | Adj Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
Apr 30, 2025 | 14.44 | n/a | 15.24 | n/a | 14.41 | n/a | 14.41 | n/a | n/a | 1,135 |
Apr 29, 2025 | 14.70 | n/a | 15.26 | n/a | 14.24 | n/a | 14.24 | n/a | -1.18% | 11,109 |
Apr 28, 2025 | 14.66 | n/a | 14.67 | n/a | 14.27 | n/a | 14.27 | n/a | 0.21% | 17,029 |
Apr 25, 2025 | 14.65 | 14.65 | 14.67 | 14.67 | 14.21 | 14.21 | 14.24 | 14.24 | -0.21% | 2,442 |
Apr 24, 2025 | 14.65 | 14.65 | 14.66 | 14.66 | 14.27 | 14.27 | 14.28 | 14.28 | 0.28% | 2,429 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.