Radware Ltd.

NASDAQ: RDWR · Real-Time Price · USD
23.36
-0.10 (-0.43%)
At close: May 02, 2025, 3:59 PM
23.42
0.26%
After-hours: May 02, 2025, 04:05 PM EDT

Radware Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
6.04M -21.59M -166K 7.81M 9.64M 22.57M 11.73M -7.49M -8.66M
11.84M 12.24M 11.69M 10.2M 10.56M 11.28M 9.78M 11.23M 10.37M
n/a 34.02M 27.35M 17.57M 16.55M 13.06M 12.5M 13.03M 11.52M
18.52M -18.11M -5.88M 19.31M 21.92M -658K 17.91M 11.94M 20.42M
28.98M -717K 1.78M 2.42M -1.85M 1.59M -2.39M 226K 1.18M
n/a -551K -1.99M 2.28M 931K 618K 1.4M 1.53M 854K
24.76M -26.91M -6.53M 31.49M 25.99M 3.73M 16.23M 12.94M 23.35M
71.61M -3.5M 32.15M 71.77M 61.81M 52.85M 49.25M 31.46M 38.61M
-5.28M -5.43M -8.81M -5.6M -8.67M -8.15M -8.87M -7.22M -9.46M
n/a n/a -30M n/a 32.98M -12.24M -41.78M -8.27M 16.22M
-115.13M -33.27M -62.59M -11.04M -32.98M -46.36M -5.67M -3.66M -16.22M
80.8M 131.42M 45.35M 24.45M 18.29M 340.81M 41.78M 20.94M 6.52M
81K 66K 35K 49K -23.99M -324.84M -70.96M -58.14M 31.3M
-39.52M 92.78M -56.02M 7.85M -14.37M -50.79M -85.5M -56.34M 28.36M
n/a n/a n/a n/a n/a n/a n/a n/a n/a
-839K -63.23M -59.49M -52.47M -45.33M -24.51M -4.28M -413K -21.98M
n/a n/a n/a n/a n/a n/a n/a n/a n/a
-3.08M -1.69M 2.03M n/a 9.85M 18M 20.49M 10.89M 1.58M
-3.91M -64.93M -22.46M -41.88M -33.42M -6.51M 16.22M 10.48M -21.08M
28.18M 24.35M -46.33M 37.74M 14.02M -4.45M -20.03M -14.4M 45.9M
66.33M -8.93M 23.33M 66.17M 53.14M 44.7M 40.38M 24.25M 29.16M