Safety Insurance Group In...

NASDAQ: SAFT · Real-Time Price · USD
77.51
1.30 (1.70%)
At close: May 02, 2025, 3:59 PM
77.58
0.09%
After-hours: May 02, 2025, 04:05 PM EDT

Safety Insurance Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020 Q4 2019 Q3 2019 Q2 2019 Q1 2019 Q4 2018 Q3 2018 Q2 2018 Q1 2018 Q4 2017 Q3 2017 Q2 2017 Q1 2017 Q4 2016 Q3 2016 Q2 2016 Q1 2016
Period Ending Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020 Dec 31, 2019 Sep 30, 2019 Jun 30, 2019 Mar 31, 2019 Dec 31, 2018 Sep 30, 2018 Jun 30, 2018 Mar 31, 2018 Dec 31, 2017 Sep 30, 2017 Jun 30, 2017 Mar 31, 2017 Dec 31, 2016 Sep 30, 2016 Jun 30, 2016 Mar 31, 2016
8.13M 25.98M 16.64M 19.99M 12.21M 1.95M 17M -12.34M 24.63M 6.19M 7.9M 7.84M 32.05M 24.82M 37.67M 36.17M 52.97M 44.74M 42.49M -1.99M 28.1M 15.62M 25.93M 29.95M 18.35M 28.91M 26.82M 9.13M 11.31M 17.95M 21.11M 12.02M 11.95M 18.6M 21.36M 12.67M
2.46M 2.4M 2.35M 2.26M 1.84M 1.76M 1.65M 1.69M 1.62M 1.61M 1.68M 1.7M 1.9M 1.58M 1.53M 1.88M 2.21M 2.04M 1.67M 1.61M 1.63M 1.48M 1.17M 1.21M 1.63M 1.47M 1.21M 1.15M 1.45M -4.8M 3.98M 4.42M 3.1M 4.62M 3.31M 3.04M
973K 1.07M 998K 1.44M 1.08M 824K 1.17M 1.25M 1.29M 1.3M 1.3M 2.08M 1.49M 1.5M 1.44M 1.86M 1.67M 1.98M 2.07M 1.74M 1.49M 1.19M 1.63M 1.72M 2.3M 1.5M 1.17M 1.61M 1.14M 1.31M 1.19M 1.52M 1.15M 1.12M 1.1M 927K
30.73M 27.45M -3.01M 1.4M 6.66M -4.16M 1.65M 35.25M 17.9M 5.89M -17.62M -21.61M -4.15M 8.29M 4.65M 135.96M 105.82M 173.51M -927.82M -907.37M 157.04M 193.15M 189.61M 154.72M 147M 199.51M 172.61M 166.05M 168.74M 180.07M -24.28M 166.83M 117.81M 191.47M 180.68M 166.72M
6.23M -15.21M 4.99M -3.31M -9.73M 6.06M -6.7M -2.82M -14.81M 13M 19.8M 10.5M -14.87M -3.05M -10.29M -12.82M -21.35M -11.49M -6.46M 33.56M -5.84M 293K -2.5M -11.47M 16.23M -1.95M 2.77M 893K -166K 6.28M -1.34M -1.66M 369K -5.69M 137K 292K
-1.36M 2.15M 662K -1.07M 8K 2.81M -466K -697K -12.4M -1.94M 3.65M 2.31M 6.16M 986K -835K -987K 7.24M 2.95M 899K -5.93M 3.63M -109K 769K 469K -4.93M -402K -300K 34K -1.74M 875K 2.47M 483K 1.1M -49K 519K 107K
33.99M 57.43M 6.32M -35.56M 29.64M 17.09M -13.21M 17K 20.62M 3.48M -19.33M -39.71M 4.08M 22.16M 20.55M -13.59M -9.38M 10.66M 13.07M -57.51M 13.8M 37.76M -5.57M -29.88M 3.72M 36.64M -5.44M -14.81M 19.97M 12.59M -9.91M -14.39M 7.21M 28.43M 4.19M -13.4M
50.42M 73.81M 25.59M -21.14M 35.05M 30.5M -546K -12.89M 20.96M 23.64M 15M -15.28M 30.81M 47.99M 50.07M 12.52M 33.35M 50.88M 53.74M -28.52M 42.8M 56.23M 21.43M -8.01M 37.29M 66.17M 26.23M -1.99M 31.95M 32.9M 16.3M 876K 23.01M 45.9M 27.76M 2.15M
-155K -603K -541K -3.07M -381K -850K -17K -535K -570K -831K -691K -691K -1.37M -1.43M -2.55M -2.87M -1.82M -2.8M -2.35M -2.98M -3.24M -4.03M -1.2M -1.13M -670K -9.46M -497K -558K -1.3M -1.82M -2.09M -758K -1.67M -870K -711K -1.66M
n/a -1.06M n/a -1M -2.11M 5.96M -39.06M -19.47M 20.95M 15.12M 22.4M -31.55M -1.53M n/a n/a -11.87M -23.75M n/a n/a -35.37M 14.78M n/a n/a -12.58M 4.99M n/a n/a -10.68M -18.47M n/a n/a -30.73M 49.28M n/a n/a -2.28M
-119.4M 62.86M -52.38M -50.2M -53.59M -43.63M -21M -43.37M -80.3M -55.28M -66.94M -84.97M -111.3M -143.93M -112M -80.44M -106.38M -53.45M -71.26M -47.81M -86.09M -77.7M -61.16M -38.31M -77.11M -120.48M -113.19M -67.36M -71.78M -67.66M -56.63M -44.1M -98.56M -101.56M -64.22M -66.17M
78.75M -136.01M 54.34M 81.67M 41.47M 37.67M 60.05M 50.56M 77.31M 40.16M 68.93M 100.78M 125.68M 73.07M 108.65M 82.5M 82.17M 51.65M 48.42M 71.09M 57.2M 48.75M 68.22M 45.72M 38.9M 108.51M 93.53M 65.37M 62.98M 46.3M 55.05M 66.86M 55.53M 75.3M 55.83M 64.53M
n/a 32.27M 1.96M 44.19M -12.12M -5.96M 39.06M 19.47M -38.53M -15.12M -21.71M 31.55M 1.53M -70.86M -3.35M 11.87M 23.75M -1.81M -22.84M 35.37M -14.78M -28.95M 7.06M 12.58M -4.99M -11.96M -19.66M 10.68M 18.47M -21.36M -1.58M 30.73M -49.28M -26.26M -8.4M 2.28M
-40.81M -42.55M 1.42M 27.4M -14.61M -6.81M 39.04M 6.66M -21.15M -15.95M 1.99M 15.12M 13.02M -72.29M -5.9M -814K -26.03M -4.61M -25.19M 20.3M -32.14M -32.98M 5.86M 6.29M -38.88M -21.42M -20.16M -2.54M -10.09M -23.18M -3.67M 22.01M -44.7M -27.13M -9.11M -3.31M
n/a n/a n/a n/a n/a -5M -10M 10M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 30M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a -5.24M n/a 29.21M n/a n/a -14.6M -11.56M n/a n/a n/a 40M -17.85M -11.75M -10.39M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
-13.23M -13.24M -13.23M -13.62M -13.18M -13.18M -13.18M -13.75M -13.14M -13.14M -13.14M -13.62M -13.36M -13.37M -13.37M -13.91M -13.3M -13.43M -13.62M -14.23M -13.74M -13.74M -12.22M -12.96M -12.15M -12.15M -12.18M -12.34M -12.09M -12.09M -10.58M -10.7M -10.54M -10.54M -10.54M -10.65M
n/a n/a n/a n/a n/a n/a n/a n/a 5M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 251K
-13.23M -13.24M -13.23M -13.62M -13.18M -18.18M -28.42M -3.75M -8.14M -13.14M -13.14M -28.22M -24.93M -13.37M -13.37M -13.91M -13.3M -31.28M -25.37M 5.38M -13.74M -13.74M -12.22M -12.96M -12.15M -12.15M -12.18M -12.34M -12.09M -12.09M -10.58M -10.7M -10.54M -10.54M -10.54M -10.4M
-3.62M 18.02M 13.78M -7.35M 7.26M 5.51M 10.07M -9.98M -8.34M -5.45M 3.85M -28.37M 18.9M -37.66M 30.8M -2.21M -5.98M 14.99M 3.19M -2.84M -3.08M 9.51M 15.08M -14.69M -13.73M 32.59M -6.11M -16.88M 9.77M -2.36M 2.06M 12.19M -32.23M 8.22M 8.11M -11.55M
50.26M 73.21M 25.05M -24.2M 34.67M 29.65M -563K -13.43M 20.39M 22.81M 14.31M -15.97M 29.44M 46.56M 47.52M 9.65M 31.53M 48.08M 51.4M -31.49M 39.57M 52.21M 20.23M -9.14M 36.62M 56.71M 25.73M -2.55M 30.66M 31.09M 14.22M 118K 21.35M 45.03M 27.05M 489K